Annke NC400 – 4MP ACE True Full Color Night Vision PoE Bullet IP Security Camera - 1 Pack (NC400)
NC400 is a new breakthrough in night vision surveillance. ANNKE NC400 CCTV IP camera brings the innovation to video surveillance, with its unique ACE true full color night vision – turns night into day even in 0.001 lux complete darkness. The 1/2.7’’ CMOS sensor enables the PoE IP security camera to deliver true 4MP Super HD at a pixel ratio of 2560 X 1440 and record videos at 20 fps. he Ethernet security camera provides ultra-clear colorful images in all lighting conditions, regardless day or night, with the 120 dB true WDR, 3D DNR, BLC & HLC. The IP video camera can work standalone for live stream. You can also connect the camera to an ANNKE PoE NVR with just a single Ethernet cable for 24/7 record. The PoE CCTV surveillance camera, with H.265+ coding, offers faster & smoother live stream without latency. Save more video storage space and consume less bandwidth than H.265, H.264+ & H.264 IP cameras. The outdoor PoE bullet camera is built to brave rain or shine, hot or cold with the IP67 weatherproof rating. The heavy-duty & corrosion-resistant full-metal housing enables the IP camera to withstand harsh impacts.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | NC400 |
| Part Number | |
| Discontinued | No |
| Support | https://help.annke.com/ |
| Contents | NC400 Security Camera, Mounting Screw Bag, User Manual |
| MSRP () | 115.99 |
| Weight (lb) | 0.9 |
| H x W x D (in) | 6.3 x 2.6 x 2.7 |
| Clock | No |
| Mount | Outside |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz),  DC: Other |
| Timer | Yes |
| Zones | 0 |
| Status | Yes |
| Volume | 120 |
| Cameras | 1 |
| Made In | CHN |
| Voltage | 120 |
| Infrared | Yes |
| Quantity | 0 |
| SIM Card | No |
| Zoomable | 1 |
| Auto Away | No |
| Event Log | Yes |
| Categories | Security Camera |
| Networking | PowerLine: X10,  PowerLine: {Unknown} |
| Scheduling | Yes |
| Cord Length | 0 |
| DVR Storage | 1 |
| Geolocation | No |
| Microphones | 0 |
| Nightvision | Yes |
| Activity Log | Yes |
| Color Family | White |
| Color Finish | White/Metal |
| Volume Units | dB |
| Field of View | 121 |
| IFTTT Applets | No |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | Yes |
| Vacation Mode | No |
| Certifications | IP67 (IP67) |
| Indoor Outdoor | Indoor/Outdoor |
| Interconnected | No |
| Volume Control | Yes |
| Gesture Control | No |
| Operating Range | -22 °F – 140 °F/-30 °C – 60 °C |
| Remote Shut Off | Yes |
| Battery Capacity | 0 |
| Freeze Detection | Yes |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | iOS: 8 (Okemo),  Andriod: 6.0 (Mashmellow) |
| Real Time Alerts | Yes |
| Resolution Width | 1440 |
| Camera Frame Rate | 20 |
| Camera Resolution | 1440 |
| Cord Length Units | |
| DVR Storage Units | TB |
| Nightvision Range | 100 |
| Remote Monitoring | Yes |
| Resolution Height | 2560 |
| Visual Indicators | 0 |
| Facial Recognition | No |
| Motion Sensor Range | 100 |
| Camera Field of View | 121 |
| Voice Command Support | No |
| Nightvision Range Units | ft |
| Temperature Compensation | Yes |
| Motion Sensor Range Units | ft |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Annke NC400 4MP ACE True Full Color Night Vision PoE Bullet IP Security Camera

no videos yet!
| Document | Date | |
|---|---|---|
| Annke Product Registration | 12/7/20December 7th, 2020 18:22:20 | |
| Annke Privacy Policy | 12/7/20December 7th, 2020 18:18:19 | |
| Annke Terms and Conditions | 12/7/20December 7th, 2020 18:19:41 | |
| Annke Warranty and Returns | 12/7/20December 7th, 2020 18:20:39 |
