TP-Link Tapo C325WB Outdoor Security Wi-Fi Camera (C325WB)
Manufacturer: | TP-Link |
The TP-Link Tapo C325WB outdoor security camera offers 2K QHD resolution, ColorPro night vision, AI detection, and IP66 weatherproofing. It can be used to monitor your home or business for people, animals, and vehicles, even in low-light conditions. The camera also has a wide field of view of 127° so that you can see more of your surroundings. Here are some of the key features of the TP-Link Tapo C325WB: - 2K QHD resolution: This camera captures sharp, detailed images, even in high-traffic areas. - ColorPro night vision: This camera uses a super-aperture lens and a large sensor to capture full-color images in low-light conditions without the need for spotlights. - AI detection: This camera can detect people, animals, and vehicles and send you alerts when it sees something. - IP66 weatherproofing: This camera is weatherproof and can withstand rain, dust, and extreme temperatures. - Wide field of view: This camera has a wide field of view of 127° so that you can see more of your surroundings. - Local and cloud storage: You can store your recordings locally on a microSD card or in the Tapo Care cloud. - Voice activation: You can use your voice to control the camera with Amazon Alexa or Google Assistant. The TP-Link Tapo C325WB is a great choice for anyone looking for an outdoor security camera with high-quality video, night vision, and weatherproofing. It is easy to set up and use, and it offers a variety of features to keep your home or business safe.
Property | Value |
---|---|
UPC | 840030705427 |
Model Number | C325WB |
Part Number | |
Discontinued | No |
Support | https://www.tp-link.com/us/support/download/tapo-c325wb/ |
Contents | Tapo C325WB Camera DC Power Adapter Mounting Anchors Mounting Screws Mounting Template Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
MSRP () | 119.99 |
Weight (lb) | 1.12 |
H x W x D (lm) | 3.56 x 5.85 x 5.43 |
Plug | Type A ((NEMA 1–15) U.S.) |
Clock | No |
Mount | Outside |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz) |
Timer | Yes |
Zones | 0 |
Status | Yes |
Volume | 0 |
Cameras | 1 |
Made In | CHN |
Voltage | 120 |
Infrared | Yes |
Quantity | 0 |
SIM Card | No |
Zoomable | 0 |
Auto Away | Yes |
Event Log | Yes |
Categories | Security Camera |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Scheduling | Yes |
Cord Length | 3 |
DVR Storage | 512 |
Geolocation | Yes |
Microphones | 0 |
Nightvision | Yes |
Activity Log | Yes |
Color Family | White |
Color Finish | White |
Field of View | 127 |
Finish Family | Matte |
IFTTT Applets | No |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | Yes |
Status Memory | No |
Vacation Mode | No |
Certifications | RoHS (RoHS Compliant),  RoHS 2011//65//EU (RoHS 2011//65//EU),  FCC (FCC Part 15 Class B),  CE (Conformité Européenn),  EAC (EAC),  IP66 (IP66) |
Indoor Outdoor | Outdoor |
Interconnected | Yes |
Voice Platform | Alexa,  Google Assistant,  Bixby |
Volume Control | No |
Gesture Control | No |
Operating Range | -20℃~45℃(-4°F ~113 °F) |
Remote Shut Off | Yes |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | iOS: 9 (Monarch),  Andriod: 4.3 (Jelly Bean) |
Real Time Alerts | Yes |
Resolution Width | 2560 |
Camera Frame Rate | 30 |
Camera Resolution | 1440 |
Cord Length Units | 56 |
DVR Storage Units | GB |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Resolution Height | 1440 |
Visual Indicators | 0 |
Facial Recognition | No |
Motion Sensor Range | 0 |
Camera Field of View | 127 |
Voice Command Support | Yes |
Temperature Compensation | No |
Portable | Yes |
8 Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
TP-Link Kasa Privacy Policy | 12/6/21December 6th, 2021 11:24:55 | |
TP-Link Kasa Terms of Use | 12/6/21December 6th, 2021 11:26:07 | |
Tapo C325WB ColorPro Outdoor Security Wi-Fi Camera Setup Guide | 6/27/23June 27th, 2023 15:39:37 | |
TP-Link Warranty | 4/9/20April 9th, 2020 09:20:53 | |
Tapo C325WB ColorPro Outdoor Security Wi-Fi Camera Manual | 6/27/23June 27th, 2023 15:34:50 | |
Tapo C325WB ColorPro Outdoor Security Wi-Fi Camera Data Sheet | 6/27/23June 27th, 2023 15:35:42 |