Sonos Play:1 Wireless Smart Speaker - White (PLAY1US1)
Categories
Speaker
| Manufacturer: | Sonos Inc. |
Mini. Fits in any space, fills any room. Mighty. Surprisingly rich sound despite its size. Humidity resistant. Perfect for the bathroom (or backyard). Two Play:1s work as Sonos home theater rear speakers. Wall or stand mountable. Streams over wi-fi, not Bluetooth, so the music never stops – even if you get a phone call. Connect Sonos to an Amazon Echo or Dot, then simply request the music you love.
| Property | Value |
|---|---|
| UPC | 400063064481 |
| Model Number | PLAY1US1 |
| Part Number | |
| Discontinued | Yes |
| Support | https://www.sonos.com/en-us/support?_ga=2.132796554.583900840.1525728449-1126513038.1525728449 |
| Contents | Sonos Play:1, power cord, flat Ethernet cable, Sonos QuickStart Guide, and Legal/Warranty information. |
| MSRP () | 134.99 |
| Weight (lb) | 4.08 |
| H x W x D (in) | 6.36 x 4.69 x 4.69 |
| AM FM | No |
| Clock | No |
| Music | Yes |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
| Timer | No |
| Status | Yes |
| Volume | 0 |
| Display | 0 |
| Remotes | 0 |
| Two Way | Yes |
| Voltage | 120 |
| Wattage | 0 |
| Woofers | 1 |
| Speakers | 2 |
| Tweeters | 1 |
| RMS Power | 0 |
| Categories | Speaker |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Scheduling | No |
| Subwoofers | 0 |
| Charge Time | |
| Microphones | 1 |
| Screen Size | 0 |
| Sound Level | Yes |
| Woofer Size | 0 |
| Audio In RCA | 0 |
| Audio In USB | 0 |
| Battery Life | |
| Color Family | White |
| Color Finish | White |
| Tweeter Size | 0 |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| IFTTT Applets | Yes |
| Noise Control | No |
| Notifications | Yes |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Indoor Outdoor | Indoor |
| Interconnected | No |
| Manual Control | Yes |
| Scenes Support | No |
| Voice Platform | Alexa |
| Volume Control | Yes |
| Audio Recording | No |
| Operating Range | |
| Remote Shut Off | Yes |
| Audio In Coaxial | 0 |
| Microphone Range | 0 |
| Operating System | Andriod: 7.0 (Nougat),  iOS: 11 (Tigris) |
| Resolution Width | 0 |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Speaker Connections | 0 |
| Voice Command Support | Yes |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
Sonos Play:1 Product Shot

| Document | Date | |
|---|---|---|
| Sonos One SL User Guide | 4/13/20April 13th, 2020 11:12:31 | |
| Setup Guide for Sonos Play 1 | 4/13/20April 13th, 2020 11:25:00 | |
| Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 |
