Sonos Playbar TV Soundbar (Playbar)
| Manufacturer: | Sonos Inc. |
Two-in-one. Adds full-theater sound for your TV. Streams music, too. Simple two-cord setup. One for power. One for your TV. Works with your existing TV remote. Syncs wirelessly with Sub and two Play:1s for 5.1 surround sound. Works lying flat or wall-mounted. Streams over wi-fi, not Bluetooth, so the music never stops – even if you get a phone call. Connect Sonos to an Amazon Echo or Dot, then simply request the music you love.
| Property | Value |
|---|---|
| UPC | 878269000013 |
| Model Number | Playbar |
| Part Number | |
| Discontinued | Yes |
| Support | https://www.sonos.com/en-us/support?_ga=2.132796554.583900840.1525728449-1126513038.1525728449 |
| Contents | Sonos Playbar, power cord, flat Ethernet cable, optical audio cable, Sonos QuickStart Guide, and Legal/Warranty information. |
| MSRP () | 599 |
| Weight (lb) | 11.9 |
| H x W x D (in) | 3.3 x 35.4 x 5.5 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| AM FM | No |
| Clock | No |
| Music | Yes |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
| Timer | Yes |
| DVD CD | No |
| Status | Yes |
| Volume | 0 |
| Display | 0 |
| Remotes | 0 |
| Two Way | Yes |
| Voltage | 0 |
| Wattage | 0 |
| Woofers | 0 |
| Controls | Hidden |
| Decoding | Dolby Digital EX (Dolby Digital EX) |
| SIM Card | No |
| Speakers | 0 |
| Tweeters | 3 |
| RMS Power | 0 |
| Categories | Electronics,  Speaker,  Home Theater |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Scheduling | No |
| Subwoofers | 0 |
| Charge Time | |
| Cord Length | 0 |
| DVR Storage | 0 |
| Microphones | 1 |
| Screen Size | 0 |
| Sound Level | Yes |
| Woofer Size | 0 |
| Audio In RCA | 1 |
| Audio In USB | 0 |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| File Support | MP3 (MP3),  WMA (Windows Media Audio),  AAC (AAC),  WAV/AIFF (Windows PCM),  OGG (OGG) |
| Tweeter Size | 0 |
| UHD Playback | No |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| IFTTT Applets | No |
| Noise Control | No |
| Notifications | Yes |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Indoor Outdoor | Indoor |
| Interconnected | No |
| Manual Control | Yes |
| Scenes Support | No |
| Voice Platform | Alexa |
| Volume Control | Yes |
| Audio Recording | No |
| Operating Range | 32°F to 104° F (0° C to 40° C) |
| Remote Shut Off | No |
| Audio In Coaxial | 0 |
| Microphone Range | 0 |
| Operating System | Andriod: 7.0 (Nougat),  iOS: 11 (Tigris) |
| Resolution Width | 0 |
| Cord Length Units | |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Speaker Connections | 0 |
| Voice Command Support | Yes |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 2
❮
❯
Sonos Playbar


| Document | Date | |
|---|---|---|
| Connect Sonos to a new router or WiFi network | 3/23/20March 23rd, 2020 12:17:06 | |
| Sonos Playbar Quick Start Guide | 4/13/20April 13th, 2020 11:19:51 | |
| Sonos Playbar Product Guide | 4/13/20April 13th, 2020 11:20:53 | |
| Sonos warranty | 4/13/20April 13th, 2020 11:10:02 | |
| Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 |
