Sonos Sub (3rd Gen) Wireless Subwoofer - Black (SONOS SUB (GEN3) US (BLACK))
Manufacturer: | Sonos Inc. |
Sonos Sub (Gen 3) Wireless Subwoofer is a wireless subwoofer for deep bass. Hear and feel the difference when you connect Sub to your Sonos system. Two force-canceling drivers at the center of Sub eliminate vibration and rattle so you get powerful bass without any distortion. It comes with award-winning and versatile design features, a sculptural shape and high-gloss finish. Stand Sub upright or lay it on its side. Sub takes over the lowest frequencies, enhancing the midrange playback from paired speakers so you experience fuller, more detailed sound. Sonos Sub can be combined with other Sonos speakers to create a more immersive experience for music, home theater, and more. And you can connect your Sub with Sonos Radio and enjoy thousands of stations, including live radio and exclusive programming, on your system through the Sonos app.
Property | Value |
---|---|
UPC | 840136800132 |
Model Number | SONOS SUB (GEN3) US (BLACK) |
Part Number | |
Discontinued | No |
Support | https://www.sonos.com/en-us/contact |
Contents | Sub, Power Cable, QuickStart Guide, Legal & Warranty Information |
MSRP () | 699 |
Weight (lb) | 36.3 |
H x W x D (in) | 15.3 x 15.8 x 6.2 |
AM FM | No |
Clock | No |
Music | Yes |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
Timer | No |
DVD CD | No |
Status | Yes |
Volume | 0 |
Display | 0 |
Remotes | 0 |
Two Way | No |
Voltage | 0 |
Wattage | 0 |
Woofers | 0 |
SIM Card | No |
Speakers | 1 |
Tweeters | 0 |
RMS Power | 0 |
Categories | Electronics,  Speaker,  Home Theater |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Scheduling | No |
Subwoofers | 1 |
Charge Time | |
Cord Length | 0 |
DVR Storage | 0 |
Microphones | 0 |
Screen Size | 0 |
Sound Level | Yes |
Woofer Size | 0 |
Audio In RCA | 0 |
Audio In USB | 0 |
Battery Life | |
Color Family | Black |
Color Finish | Black |
Tweeter Size | 0 |
UHD Playback | No |
Audio In HDMI | 0 |
Audio In Mini | 0 |
IFTTT Applets | Yes |
Noise Control | Yes |
Notifications | Yes |
Status Memory | No |
Video In HDMI | 0 |
Audio In Phono | 0 |
Indoor Outdoor | Indoor |
Interconnected | No |
Manual Control | Yes |
Scenes Support | No |
Volume Control | Yes |
Audio Recording | No |
Operating Range | 32°F to 104°F (0°C to 40°C) |
Remote Shut Off | Yes |
Audio In Coaxial | 0 |
Microphone Range | 0 |
Operating System | Andriod: 7.0 (Nougat),  iOS: 11 (Tigris) |
Resolution Width | 0 |
Cord Length Units | |
Remote Monitoring | Yes |
Resolution Height | 0 |
Watts Per Channel | 0 |
Display Frame Rate | 0 |
Speaker Connections | 0 |
Voice Command Support | No |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Connect Sonos to a new router or WiFi network | 3/23/20March 23rd, 2020 12:17:06 | |
Sonos Legal/Warranty Guide | 4/13/20April 13th, 2020 11:34:18 | |
Sonos warranty | 4/13/20April 13th, 2020 11:10:02 | |
Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 | |
Sonos Sub Product Manual | 9/2/20September 2nd, 2020 17:45:44 |