Apple HomePod (1st Gen) Smart Speaker - White (MQHV2LL/A)
| Manufacturer: | Apple |
![]() |
HomePod (1st Gen) is a breakthrough speaker, the ultimate music authority built to bring out the best in Apple Music, and an intelligent assistant that controls your smart home accessories - all with just your voice.
| Property | Value |
|---|---|
| UPC | 190198504494 |
| Model Number | MQHV2LL/A |
| Part Number | MQHV2LL/A |
| Discontinued | No |
| Support | https://support.apple.com/ |
| Contents | Apple HomePod, power cord, and documentation |
| MSRP () | 299 |
| Weight (lb) | 5.5 |
| H x W x D (in) | 6.8 x 5.6 x 5.6 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| AM FM | No |
| Clock | No |
| Music | Yes |
| Power | AC: 110 Volt,  AC: 220 Volt,  AC: 100 (100 Volt),  AC: 115 (115 Volt),  AC: 120 (120 Volt),  AC: 127 (127 Volt),  AC: 230 (230 Volt),  AC: 240 (240 Volt) |
| Timer | Yes |
| Status | Yes |
| Volume | 0 |
| Cameras | 0 |
| Display | 0 |
| Remotes | 0 |
| Two Way | Yes |
| Voltage | 120 |
| Wattage | 0 |
| Woofers | 1 |
| Built In | Apple AirPlay |
| Quantity | 0 |
| Speakers | 8 |
| Tweeters | 7 |
| Auto Away | No |
| Event Log | Yes |
| RMS Power | 0 |
| Categories | Voice Assistant,  Speaker |
| Networking | Bluetooth: 5.0,  WiFi: 802.11ac (ac) |
| Scheduling | Yes |
| Subwoofers | 0 |
| Charge Time | |
| Cord Length | 0 |
| Microphones | 6 |
| Screen Size | 0 |
| Sound Level | Yes |
| Woofer Size | 0 |
| Audio In RCA | 0 |
| Audio In USB | 0 |
| Battery Life | |
| Color Family | White |
| Color Finish | White |
| Program Type | |
| Tweeter Size | 0 |
| UHD Playback | No |
| Audible Alarm | Yes |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| Field of View | 0 |
| IFTTT Applets | No |
| Noise Control | No |
| Notifications | Yes |
| Status Memory | Yes |
| Vacation Mode | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | ENERGY Star (ENERGY Star) |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Manual Control | Yes |
| Scenes Support | Yes |
| Voice Platform | Siri |
| Volume Control | Yes |
| Audio Recording | No |
| Gesture Control | No |
| Operating Range | 32° to 95° F (0° to 35° C) |
| Remote Shut Off | Yes |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Microphone Range | 0 |
| Operating System | iOS: 12 (Hope) |
| Resolution Width | 0 |
| Water Resistance | No |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Cord Length Units | |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Visual Indicators | 0 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Speaker Connections | 0 |
| Camera Field of View | 0 |
| Weather Intelligence | Yes |
| Voice Command Support | Yes |
| Portable | Yes |
Gearbrain Rating







3 Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
Apple HomePod

| Document | Date | |
|---|---|---|
| Apple Genius Bar Info | 12/13/19December 13th, 2019 12:46:05 | |
| Apple HomePod User Guide | 12/13/19December 13th, 2019 13:57:53 | |
| Apple HomePod Quick Start Guide | 12/13/19December 13th, 2019 13:58:54 | |
| Apple Privacy Statement | 12/13/19December 13th, 2019 12:33:31 | |
| Apple Warranty | 12/13/19December 13th, 2019 13:52:31 | |
| Apple Trade In Policy | 12/13/19December 13th, 2019 12:34:36 |

