Google Nest Secure Alarm System with Nest Cam Outdoor (B01234-US)
Categories
Security System
| Manufacturer: | Google Nest (formerly Nest Labs) |
Easy arming and disarmingAlarm notificationsSecurity camera includedNest Detect motion sensorNest app
| Property | Value |
|---|---|
| UPC | 813917021194 |
| Model Number | B01234-US |
| Part Number | |
| Discontinued | No |
| Support | https://support.google.com/store/answer/7334136?hl=en |
| Contents | Google Nest Secure Alarm System with Nest Outdoor Camera |
| MSRP () | 348.99 |
| Weight (lb) | 0.688 |
| H x W x D (in) | 2.1 x 2.8 x 3.7 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Clock | No |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Display | 0 |
| Voltage | 120 |
| Hushable | No |
| Infrared | Yes |
| Pausable | No |
| Portable | Yes |
| Speakers | 0 |
| Auto Away | Yes |
| Auto Lock | No |
| Biometrix | No |
| Categories | Security System |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac),  Bluetooth: {Unknown} |
| Auto Unlock | No |
| DVR Storage | 0 |
| Geolocation | Yes |
| Nightvision | Yes |
| Stobe Light | No |
| Color Family | White |
| Color Finish | White |
| Discontinued | No |
| Guest Access | 0 |
| Smoke Sensor | No |
| Code Capacity | 0 |
| Field of View | 90 |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | Yes |
| Vacation Mode | Yes |
| Video In HDMI | 0 |
| Certifications | IP65 (IP65) |
| Interconnected | No |
| Voice Platform | Google Assistant |
| Open Door Alert | No |
| Operating Range | –4°F to 104°F (–20 °C to 40 °C) |
| Auto Close Timer | No |
| Motion Activated | Yes |
| Operating System | Andriod: (Unknown},  iOS: {Unknown} |
| Real Time Alerts | Yes |
| Camera Frame Rate | 30 |
| Camera Resolution | 1080 |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Visual Indicators | 0 |
| Display Frame Rate | 30 |
| Display Resolution | FHD |
| Facial Recognition | No |
| Motion Sensor Range | 90 |
| Camera Field of View | 90 |
| Voice Command Support | Yes |
| Carbon Monoxide Sensor | No |
| Remote Activity Sensors | 0 |
| Temperature Compensation | Yes |
| Motion Sensor Range Units | ft |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
Nest Cam Outdoor Camera
no videos yet!
| Document | Date | |
|---|---|---|
| Nest Detect User Guide | 1/29/20January 29th, 2020 18:52:49 | |
| Nest Cam Outdoor user guide | 1/29/20January 29th, 2020 18:47:25 | |
| Nest Secure Warranty | 1/21/20January 21st, 2020 14:32:14 | |
| Nest Cam Outdoor Installation and Warranty | 1/29/20January 29th, 2020 18:48:13 | |
| Nest Secure Welcome Guide | 1/29/20January 29th, 2020 18:49:00 | |
| Nest Security User Guide | 1/29/20January 29th, 2020 18:49:25 |
