Nest Hello Smart Wi-Fi Video Doorbell (NC5100US)
| Manufacturer: | Google Nest (formerly Nest Labs) |
Nest Hello lets you know who’s there, so you never miss a thing. It replaces your existing wired doorbell and delivers HD video and bright, crisp images, even at night. It’s designed to show you everything at your doorstep — people head to toe or packages on the ground. And with 24/7 streaming, you can check in anytime. Or go back and look at a 3-hour snapshot history to see what happened. Nest Hello Video Doorbell is compatible with iOS and Android devices; high-quality speaker and microphone with noise and echo cancellation; 1600 x 1200 video resolution; 160 degrees field of view; motion sensor; night vision IR LEDs; Wi-Fi wireless connectivity; IP65 rating
| Property | Value |
|---|---|
| UPC | 813917020951 |
| Model Number | NC5100US |
| Part Number | |
| Discontinued | No |
| Support | https://support.google.com/store/?hl=en#topic=3237699 |
| Contents | Nest Hello video doorbell Chime connector 15° wedge Release tool Masonry drill bit Window decal Wall plate Extension wires Wall anchors Screws Quick Start Guide |
| MSRP () | 229 |
| Weight (oz) | 4.28 |
| H x W x D (in) | 4.6 x 1.7 x 1 |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Display | 0 |
| Voltage | 24 |
| Hushable | No |
| Infrared | No |
| Portable | No |
| Zoomable | 8 |
| Auto Away | No |
| Bell Wire | Yes |
| Biometrix | No |
| Categories | Video Doorbell |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac) |
| DVR Storage | 0 |
| Microphones | 1 |
| Nightvision | Yes |
| Sound Level | No |
| Color Finish | Black and White |
| Discontinued | No |
| Guest Access | 0 |
| UHD Playback | No |
| Code Capacity | 0 |
| Field of View | 0 |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | Yes |
| Interconnected | No |
| Voice Platform | Google Assistant |
| Operating Range | |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | Andriod: (Unknown},  iOS: {Unknown} |
| Real Time Alerts | Yes |
| Resolution Width | 0 |
| Sound Selections | 0 |
| Camera Frame Rate | 30 |
| Camera Resolution | 1600 |
| Nightvision Range | 850 |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Visual Indicators | 0 |
| Display Frame Rate | 30 |
| Facial Recognition | No |
| Wire Configuration | 2-Wire |
| Motion Sensor Range | 0 |
| Camera Field of View | 160 |
| Voice Command Support | Yes |
| Temperature Compensation | Yes |
| Portable | No |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Nest Hello Smart Wi-Fi Video Doorbell

| Document | Date | |
|---|---|---|
| Nest Detect User Guide | 1/29/20January 29th, 2020 18:52:49 | |
| Nest Pro Installation Service | 1/21/20January 21st, 2020 14:42:53 | |
| Nest Secure Warranty | 1/21/20January 21st, 2020 14:32:14 | |
| Nest Hello Doorbell and Security CamerasWarranty | 1/21/20January 21st, 2020 14:33:05 | |
| Nest x Yale Lock Warranty | 1/21/20January 21st, 2020 14:33:50 | |
| Nest Security User Guide | 1/29/20January 29th, 2020 18:49:25 |
