Dome - The Siren
The Dome Siren is the perfect accessory to any Z-Wave system. Know when a door opens, someone pulls into the driveway, or if there is a break-in, all without looking at your phone. With three volume levels and ten different chimes, a single Siren can keep you updated on many different events. The Dome Siren is a battery powered Z-Wave Plus device that alerts the user to events detected by the connected Z-Wave Controller using an audible alarm. In addition to a 95 Decibel (dB) audible alarm for critical events, the Siren has a secondary chime to signal other events like movement or doors opening.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | |
| Part Number | |
| Discontinued | No |
| Support | https://support.domeha.com/hc/en-us |
| Contents | User Manual Siren 2x Batteries 1x Screw 1x Wall Anchor |
| MSRP () | 34.97 |
| Weight () | 0 |
| H x W x D (in) | 1.2 x 2.75 x 0 |
| Clock | No |
| Power | DC: Other |
| Status | Yes |
| Volume | 95 |
| Cameras | 0 |
| Display | 0 |
| Voltage | 3 |
| Hushable | No |
| Infrared | No |
| Pausable | No |
| Portable | Yes |
| Speakers | 0 |
| Auto Away | Yes |
| Auto Lock | No |
| Biometrix | No |
| Categories | Security System |
| Networking | Z-Wave: {Unknown},  Z-Wave Plus: {Unknown} |
| Auto Unlock | No |
| DVR Storage | 0 |
| Geolocation | Yes |
| Nightvision | No |
| Stobe Light | No |
| Color Family | White |
| Color Finish | White |
| Discontinued | No |
| Guest Access | 0 |
| Smoke Sensor | No |
| Volume Units | dB |
| Code Capacity | 0 |
| Field of View | 0 |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | Yes |
| Vacation Mode | No |
| Video In HDMI | 0 |
| Interconnected | No |
| Open Door Alert | Yes |
| Operating Range | 32 - 104 °F (0 - 40 °C) |
| Auto Close Timer | No |
| Motion Activated | Yes |
| Operating System | Andriod: (Unknown},  iOS: {Unknown} |
| Real Time Alerts | Yes |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Visual Indicators | 0 |
| Display Frame Rate | 0 |
| Facial Recognition | No |
| Motion Sensor Range | 150 |
| Camera Field of View | 0 |
| Voice Command Support | No |
| Carbon Monoxide Sensor | No |
| Remote Activity Sensors | 0 |
| Temperature Compensation | No |
| Motion Sensor Range Units | ft |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
Dome - The Siren

no videos yet!
| Document | Date | |
|---|---|---|
| User Manual for Dome - The Siren | 5/26/20May 26th, 2020 14:04:55 | |
| Dome Warranty and Return Policy | 5/26/20May 26th, 2020 14:22:50 |
