Blink XT2 Outdoor/Indoor Smart Security Camera - 1 Camera Kit (B07MMZ2LTB)

| Manufacturer: | Blink |
![]() |
Blink XT2 Outdoor/Indoor Smart Security Camera with cloud storage included, 2-way audio, 2-year battery life – 1 camera kit is a outdoor security camera that comes in a variety of camera setups. You can get one camera and as many as 5 cameras to help secure you home. Each camera kit comes with the following: Extended battery life – 2 year battery life on two AA lithium batteries with a combination of two-way talk, live view, and motion recording. Double the usage of the XT on a single set of batteries when recording video. 2-way audio – Talk to visitors through the Blink app on your smartphone or tablet. Customizable motion detection – Use activity zones to choose where motion is detected so you receive the alerts that matter. Free cloud storage – Keep hundreds of clips stored up to a year with no monthly fees or service contract required. Works with Alexa – View live streams, motion clips, or arm and disarm your system through select Alexa-enabled devices. Day and night coverage – Record and view in up to 1080p HD video during the day and with infrared HD night vision after dark. Use indoors/outdoors – Blink XT2 stands up to the elements. Place or mount it inside or outside for whole home security. Easy setup – No tools, wiring, or professional installation required.
| Property | Value |
|---|---|
| UPC | 841667143910 |
| Model Number | B07MMZ2LTB |
| Part Number | |
| Discontinued | No |
| Support | https://support.blinkforhome.com/ |
| Contents | Blink XT2 camera (dependent on quantity selected), 1 sync module, 2 AA 1.5V lithium batteries (2 per camera), 1 mounting kit (per camera), 1 user guide, 1 USB cable, 1 power adapter |
| MSRP () | 99.99 |
| Weight (g) | 89 |
| H x W x D (mm) | 71 x 71 x 34 |
| GPS | No |
| Clock | No |
| Power | DC: AA |
| Timer | No |
| Zones | 0 |
| Keypad | No |
| Lumens | 0 |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Display | 0 |
| Made In | CHN |
| Remotes | 0 |
| Voltage | 1.5 |
| Hushable | No |
| Infrared | Yes |
| Lockable | No |
| Pausable | No |
| SIM Card | No |
| Speakers | 0 |
| Testable | No |
| Zoomable | 1 |
| Auto Away | No |
| Auto Lock | No |
| Biometrix | No |
| Event Log | No |
| Categories | Security System,  Security Camera |
| Networking | WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Scheduling | No |
| Auto Unlock | No |
| Cord Length | 0 |
| DVR Storage | 0 |
| Geolocation | No |
| Microphones | 0 |
| Nightvision | Yes |
| Rain Sensor | No |
| Screen Size | 0 |
| Stobe Light | No |
| Activity Log | No |
| Color Family | Black |
| Color Finish | Black |
| Garage Doors | 0 |
| Guest Access | 0 |
| Smoke Sensor | No |
| Code Capacity | 0 |
| Field of View | 110 |
| IFTTT Applets | No |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | Yes |
| Status Memory | Yes |
| Vacation Mode | No |
| Video In HDMI | 0 |
| Certifications | FCC (FCC Part 15 Class B),  IP65 (IP65) |
| Interconnected | No |
| Leak Detection | No |
| Voice Platform | Alexa |
| Volume Control | No |
| Open Door Alert | No |
| Operating Range | |
| Remote Shut Off | No |
| Auto Close Timer | No |
| Freeze Detection | No |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | iOS: 10 (Whitetail),  Andriod: 5.0 (Lollipop),  Fire OS: 5.1.1 |
| Real Time Alerts | Yes |
| Resolution Width | 0 |
| Camera Frame Rate | 30 |
| Camera Resolution | 1080 |
| Cord Length Units | |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Visual Indicators | 0 |
| Display Frame Rate | 30 |
| Est Energy Cost yr | 0 |
| Facial Recognition | No |
| Motion Sensor Range | 0 |
| Camera Field of View | 110 |
| Voice Command Support | Yes |
| Carbon Monoxide Sensor | No |
| Remote Activity Sensors | 0 |
| Temperature Compensation | Yes |
| Water Temperature Sensor | 0 |
| Remote Temperature Sensors | 0 |
| Portable | No |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Blink XT2 Outdoor/Indoor Smart Security Camera

no videos yet!
| Document | Date | |
|---|---|---|
| Blink One Year Warranty | 4/16/20April 16th, 2020 09:42:15 | |
| Blink Terms of Service | 4/16/20April 16th, 2020 09:42:50 | |
| Blink Privacy Policy | 4/16/20April 16th, 2020 09:43:11 | |
| Link to International Terms and Warranties for Blink | 4/16/20April 16th, 2020 09:44:02 | |
| Blink FAQs | 4/16/20April 16th, 2020 09:44:40 | |
| User Manual for Blink App | 4/16/20April 16th, 2020 09:46:03 |

