Simshine Baby Pro Monitor, 2K Smart Baby Monitor, 360° Pan & Tilt

| Manufacturer: | Simshine Intelligent Technology Co.,Ltd. |
![]() |
Simshine Baby Pro is a smart baby monitor that works on a dual band Wi-Fi connection. It features Remote Pan Tilt & zoom, Infrared Night Vison, Two-way Communication, Motion Detect, Local Storage and 2K QHD video resolution. Contactless Sleep Tracking Send alerts to your phone and record a video when your baby falls asleep or wakes up. Keepa log of your baby’s sleep pattern without losing your sleep. Smart Detection & Plays Lullables Not only send alerts to your phone when your baby is crying. There will be automate gentlemusic and soft glowing night lights to soothe your baby. Real-time Motion & Sound Alerts Notifies you when baby`s readings leave "safe" zones Superior Night Vision & Two-Way Audio with Infrared Night Vision and Two-way Communication.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | |
| Part Number | |
| Discontinued | No |
| Support | https://simshinemall.com/pages/contact-us?_ga=2.32197178.546128597.1665436660-2069330712.1665436660&_gl=1*yts392*_ga*MjA2OTMzMDcxMi4xNjY1NDM2NjYw*_ga_JP65BXQKGS*MTY2NTQzNjY1OS4xLjEuMTY2NTQzNzY1NS4wLjAuMA.. |
| Contents | 1 X Baby monitor, 1 X Stand, 1 X Charging cable, Power Adapter and User Manual |
| MSRP () | 219 |
| Weight (lb) | 0.55 |
| H x W x D (in) | 4.4 x 4.3 x 4.1 |
| GPS | No |
| RAM | 0 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Clock | No |
| Mount | Inside |
| Music | Yes |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
| Timer | Yes |
| Zones | 1 |
| Lights | 0 |
| Lumens | 0 |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Display | 0 |
| Remotes | 0 |
| Voltage | 120 |
| Controls | Digital |
| Infrared | Yes |
| Quantity | 0 |
| RAM Unit | |
| SIM Card | No |
| Speakers | 1 |
| Testable | Yes |
| Zoomable | 1 |
| Auto Away | No |
| Event Log | Yes |
| Categories | Security Camera,  Baby |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11ac (ac) |
| Nightlight | Yes |
| Scheduling | Yes |
| Charge Time | |
| Cord Length | 0 |
| DVR Storage | 128 |
| Geolocation | Yes |
| Microphones | 2 |
| Nightvision | Yes |
| Screen Size | 0 |
| Activity Log | Yes |
| Audio In RCA | 0 |
| Audio In USB | 0 |
| Color Family | White |
| Color Finish | White |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| Field of View | 100 |
| IFTTT Applets | Yes |
| Light Sensors | 0 |
| Motion Sensor | Yes |
| Noise Control | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | No |
| Vacation Mode | No |
| Video In HDMI | 0 |
| Certifications | UL (UL Listed),  RoHS (RoHS Compliant),  FCC (FCC Part 15 Class B),  CE (Conformité Européenn) |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Voice Platform | Alexa,  Google Assistant |
| Volume Control | Yes |
| Audio Recording | No |
| Gesture Control | No |
| Operating Range | -10 ~60°C |
| Remote Shut Off | Yes |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Freeze Detection | No |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | Andriod: 4.3 (Jelly Bean),  iOS: 11 (Tigris) |
| Real Time Alerts | Yes |
| Resolution Width | 1440 |
| Sleep Monitoring | Yes |
| Water Resistance | Yes |
| Camera Frame Rate | 30 |
| Camera Resolution | 1440 |
| Cord Length Units | |
| DVR Storage Units | GB |
| Nightvision Range | 33 |
| Remote Monitoring | Yes |
| Resolution Height | 2560 |
| Visual Indicators | 0 |
| Display Frame Rate | 30 |
| Facial Recognition | Yes |
| Heart Rate Monitor | No |
| Motion Sensor Range | 0 |
| Speaker Connections | 0 |
| Camera Field of View | 100 |
| Voice Command Support | Yes |
| Nightvision Range Units | ft |
| Temperature Compensation | Yes |
| Remote Temperature Sensors | 0 |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Simshine Baby Pro Monitor

| Document | Date | |
|---|---|---|
| Simshine Terms of Service | 10/10/22October 10th, 2022 17:25:53 | |
| Simshine Baby Pro Monitor User Manual | 10/10/22October 10th, 2022 17:27:57 | |
| Simshine Baby Pro Monitor User Guides | 10/10/22October 10th, 2022 17:28:59 | |
| Simshine Warranty | 10/10/22October 10th, 2022 17:24:03 | |
| Simshine Priavcy Policy | 10/10/22October 10th, 2022 17:24:49 |

