Olive Smart Ear (DHFA2FWU)
0 (user) of 0 reviews | 0 Q&A


| Manufacturer: | Olive Union Inc |
![]() |
Each Olive Smart Ear is a single-ear hearing amplifier that improves the sound of everyday life and is customized to your own hearing. When paired to a smartphone with Bluetooth, each earbud can also amplify phone calls. Using patented hearing amplification technology for a clear and balanced sound, pre-set modes instantly adjust to various listening environments. No need for a time-consuming fitting; startup is simple. Olive’s intuitive app allows users to do a five-minute hearing test on their smartphone, which automatically sets the best audio frequencies while canceling background noise and feedback.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | DHFA2FWU |
| Part Number | B07Y9QFXF1 |
| Discontinued | No |
| Support | https://www.olive.store/en/contact2/ |
| Contents | Single ear bud Portable storage& Charging base silicon & foam ear tips, bands to adjust fit USB connector cable AC Wall Adapter |
| MSRP () | 299 |
| Weight (g) | 7 |
| H x W x D (mm) | 22 x 20 x 23 |
| AM FM | No |
| Music | Yes |
| Power | Rechargable: Other |
| Status | No |
| Volume | 50 |
| Voltage | 5 |
| Infrared | No |
| Portable | Yes |
| Speakers | 0 |
| RMS Power | 0 |
| Categories | Headphones,  Health,  Hearing Aid |
| Networking | Bluetooth: 4.2 |
| Charge Time | |
| Audio In RCA | 0 |
| Audio In USB | 1 |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| Discontinued | No |
| Volume Units | dB |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| Noise Control | Yes |
| Status Memory | No |
| Audio In Phono | 0 |
| Certifications | FCC (FCC Part 15 Class B) |
| Headphone Type | Earbuds |
| Interconnected | No |
| Volume Control | Yes |
| Audio Recording | No |
| Operating Range | -30 to 60 C |
| Audio In Coaxial | 0 |
| Operating System | Andriod: 4.3 (Jelly Bean),  iOS: 11 (Tigris) |
| Voice Command Support | No |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 2
❮
❯
olive smart ear black image


no videos yet!
| Document | Date | |
|---|---|---|
| Olive Smart Ear User Manual | 1/29/20January 29th, 2020 15:34:05 |

