Blink Outdoor Camera (3rd Gen) + Floodlight Kit - White (B094YXRLCN)
Manufacturer: | Blink |
Blink Floodlight Mount works with Blink Outdoor to deliver a battery-powered smart LED floodlight camera that helps you see what’s happening around your home anytime, anywhere with lighting by Beams. Available in two colors (black and white). See, hear, and speak to visitors in real time with 1080p HD live view and two-way audio from the app. Light up the night — get 700 lumens of motion-triggered, high-quality LED lights. Choose to store video clips and photos in the cloud with an optional Blink Subscription Plan or locally with the included Blink Sync Module 2 and USB flash drive (sold separately). This new outdoor security camera and floodlight come with customize motion detection zones, enable alerts, and set lights to trigger from the free Blink Home Monitor app on your smartphone. It can be set up by yourself in minutes. Just connect Blink Outdoor to Wi-Fi and follow in-app instructions. Mount where you want with the included kit (hook included for no drill installation on vinyl siding). Blink Outdoor + Floodlight works with Alexa enabled devices. Use your voice to monitor your home with live view, motion alerts, and activate lights with select Alexa devices. Inside the box you will find one Blink Outdoor camera, one floodlight mount, one Sync Module 2, one mounting bracket, two 1.5V AA lithium metal batteries, four D-Cell batteries, one mounting kit, one USB cable, one power adapter, and one right angle adapter.
Property | Value |
---|---|
UPC | 840080554969 |
Model Number | B094YXRLCN |
Part Number | |
Discontinued | No |
Support | https://support.blinkforhome.com/ |
Contents | Blink Outdoor camera, Sync Module 2, 2 1.5V non-rechargeable AA lithium metal batteries, white Silicone Camera Skin for Outdoor, mounting kit, mounting bracket, floodlight, 4 D-Cell batteries, USB cable, and power adapter. |
MSRP () | 139.98 |
Weight (lb) | 2.18 |
H x W x D (mm) | 263 x 140 x 94 |
Clock | No |
Mount | Outside |
Power | DC: AA,  DC: D |
Timer | Yes |
Zones | 0 |
Keypad | No |
Status | Yes |
Volume | 0 |
Cameras | 1 |
Display | 0 |
Made In | CHN |
Voltage | 5 |
Controls | Digital |
Hushable | No |
Infrared | Yes |
Lockable | No |
Quantity | 0 |
SIM Card | No |
Testable | Yes |
Zoomable | 1 |
Auto Away | No |
Auto Lock | No |
Bell Wire | No |
Biometrix | No |
Event Log | Yes |
Categories | Security Camera,  Video Doorbell |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Scheduling | Yes |
Auto Unlock | No |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | No |
Microphones | 1 |
Nightvision | Yes |
Sound Level | Yes |
Activity Log | Yes |
Color Family | White |
Color Finish | White |
Guest Access | 0 |
UHD Playback | No |
Code Capacity | 0 |
Field of View | 110 |
IFTTT Applets | No |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | Yes |
Status Memory | No |
Vacation Mode | No |
Indoor Outdoor | Outdoor |
Interconnected | Yes |
Voice Platform | Alexa |
Volume Control | No |
Gesture Control | No |
Operating Range | -4 to 113° F |
Remote Shut Off | Yes |
Auto Close Timer | No |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | iOS: 10 (Whitetail),  Andriod: 5.0 (Lollipop),  Fire OS: 5.1.1 |
Real Time Alerts | Yes |
Resolution Width | 0 |
Sound Selections | 0 |
Water Resistance | Yes |
Camera Frame Rate | 30 |
Camera Resolution | 1080 |
Cord Length Units | |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Resolution Height | 1080 |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Display Resolution | FHD |
Facial Recognition | No |
Motion Sensor Range | 0 |
Camera Field of View | 110 |
Voice Command Support | Yes |
Temperature Compensation | No |
Portable | Yes |
8 Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Blink One Year Warranty | 4/16/20April 16th, 2020 09:42:15 | |
Blink Terms of Service | 4/16/20April 16th, 2020 09:42:50 | |
Blink Privacy Policy | 4/16/20April 16th, 2020 09:43:11 | |
Link to International Terms and Warranties for Blink | 4/16/20April 16th, 2020 09:44:02 | |
Blink FAQs | 4/16/20April 16th, 2020 09:44:40 | |
Setup Guide for all Blink Cameras | 10/12/21October 12th, 2021 11:45:47 | |
User Manual for Blink App | 4/16/20April 16th, 2020 09:46:03 |