Shelly Pro 3 Smart Relay (ESP32-D0WDQ6)
Manufacturer: | Shelly, a division of Allterco Robotics, Ltd, |
The Shelly Pro 3 Smart Relay is a small, wireless relay that can be used to control a variety of devices, such as lights, fans, and appliances. It is a versatile device that can be used in a variety of applications, such as: - Home automation: The Shelly Pro 3 can be used to automate your home by turning lights on and off, adjusting the temperature of your thermostat, or controlling your curtains. - Security: The Shelly Pro 3 can be used to create security alerts by turning on lights when motion is detected or sending you a notification when a door is opened. - IoT: The Shelly Pro 3 can be used to connect your home devices to the Internet of Things (IoT) so that you can control them remotely. The Shelly Pro 3 is easy to install and use. It can be connected to your home Wi-Fi network and controlled using the Shelly app on your smartphone or tablet. The app allows you to create custom automation, view live status, and receive notifications. The Shelly Pro 3 is a great way to add smart home control to your devices. It is easy to install and use, and it offers a variety of features that make it a versatile and powerful smart home product.
Property | Value |
---|---|
UPC | 3800235268094 |
Model Number | ESP32-D0WDQ6 |
Part Number | |
Discontinued | No |
Support | https://www.shelly.com/en/support-knowledge/support |
Contents | smart relay switch, instructions |
MSRP () | 69.9 |
Weight () | 0 |
H x W x D (in) | 3.78 x 2.01 x 2.32 |
Clock | No |
Power | AC: 110 Volt,  AC: 220 Volt,  AC: 115 (115 Volt),  AC: 120 (120 Volt),  AC: 127 (127 Volt),  AC: 230 (230 Volt),  AC: 240 (240 Volt),  DC: Other |
Timer | No |
Zones | 0 |
Status | Yes |
Volume | 0 |
Display | 0 |
Remotes | 0 |
Voltage | 240 |
Wattage | 48 |
Weather | No |
Controls | Digital |
Max Load | 20 |
Pausable | No |
Quantity | 0 |
Speakers | 0 |
Testable | No |
Event Log | Yes |
Load Type | Stackable |
Pipe Size | 0 |
Amp Rating | 48 |
Categories | Energy Management,  Energy Monitor |
Filtration | No |
Humidifier | No |
Networking | Bluetooth: 4.2,  WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Pump Relay | No |
Scheduling | No |
Cord Length | 0 |
Fan Control | No |
Geolocation | Yes |
Periods Day | 0 |
Screen Size | 0 |
Activity Log | Yes |
Battery Life | |
Color Family | Black |
Color Finish | Black/Plastic |
Dehumidifier | No |
Guest Access | 0 |
Power Rating | 0 |
Smoke Sensor | No |
Warming Zone | No |
Audible Alarm | No |
Code Capacity | 0 |
Finish Family | Matte |
Motion Sensor | No |
Notifications | Yes |
Status Memory | No |
Vacation Mode | No |
Certifications | RoHS (RoHS Compliant),  RoHS 2011//65//EU (RoHS 2011//65//EU),  CE (Conformité Européenn) |
Cooling Stages | 0 |
Filter Monitor | No |
Heating Stages | 0 |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Manual Control | No |
Scenes Support | No |
Volume Control | No |
Operating Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft |
Remote Shut Off | Yes |
Filter Indicator | No |
Freeze Detection | No |
Motion Activated | No |
Operating System | Andriod: 5.0 (Lollipop),  iOS: 13 (Yukon),  Machintosh: 11.0 (Big Sur),  watchOS: 8.0 |
Real Time Alerts | Yes |
Water Resistance | No |
Cord Length Units | |
Remote Monitoring | Yes |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Est Energy Cost yr | 0 |
Temperature Sensor | No |
Motion Sensor Range | 0 |
Soil Moisture Sensor | No |
Glass Opacity Control | No |
Voice Command Support | No |
Carbon Monoxide Sensor | No |
Remote Activity Sensors | 0 |
Temperature Compensation | No |
Remote Temperature Sensors | 0 |
Portable | No |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
User and Safety Guide for Shelly Vintage Bulbs | 11/1/22November 1st, 2022 16:30:31 | |
Shelly Privacy Policy | 11/1/22November 1st, 2022 16:10:18 | |
Shelly Terms and Conditions | 11/1/22November 1st, 2022 16:13:13 | |
Installation guides for all Shelly Products | 11/1/22November 1st, 2022 16:29:13 | |
Allterco Robotics Privacy Policy | 11/1/22November 1st, 2022 15:04:23 |