Nanoleaf Matter Smart Holiday String Lights (NF084K03-20XLS)
Manufacturer: | Nanoleaf |
Get festive with Nanoleaf Smart Holiday String Lights! The perfect decoration for your tree or throughout your home to bring out the holiday spirit. Customizable color palettes and lighting animations set the Christmas mood in an instant, with just the touch of a button or a simple voice command. Sync with your favorite holiday songs to watch as your lights dance to the beat. They are designed for both indoor and outdoor use. - 250 Addressable LEDs | 20m - 16+ Million Colors and Tunable Whites - Use with Wi-Fi, Bluetooth, or Matter over Wi-Fi - Control with the Attached Controller, Nanoleaf App or through a Smart Home Ecosystem. Requires a Matter-compatible smart home hub and iOS/tvOS 16.5+ or Android OS 8.1+ to connect to a smart home ecosystem. Nanoleaf Matter Smart Holiday String Lights are the perfect way to add a touch of magic to your holiday décor. With their versatile features and easy-to-use controls, they're sure to bring joy to everyone who sees them.
Property | Value |
---|---|
UPC | 0 |
Model Number | NF084K03-20XLS |
Part Number | |
Discontinued | No |
Support | https://nanoleaf.me/en-US/contact-us/customer-support/ |
Contents | 20m Smart Holiday String Lights - 1x, Attached Controller - 1x, and Power Supply Unit -1x |
MSRP () | 119.99 |
Weight (g) | 565 |
H x W x D () | 0 x 2.4 x 0 |
Plug | Type A ((NEMA 1–15) U.S.) |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz) |
Timer | Yes |
Zones | 0 |
Keypad | No |
Lights | 2 |
Lumens | 250 |
Status | Yes |
Volume | 0 |
Dimable | Yes |
Remotes | 1 |
Voltage | 120 |
Wattage | 15 |
Max Load | 0 |
Quantity | 0 |
Categories | Lighting,  Light |
Networking | Bluetooth: 4.0 (BLE),  Bluetooth: 5.0,  WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  Bluetooth: {Unknown},  Matter: {Unknown} |
Nightlight | Yes |
Rated Life | |
Scheduling | Yes |
Charge Time | |
Cord Length | 20 |
Geolocation | Yes |
Illuminated | Yes |
Microphones | 0 |
Stobe Light | Yes |
Battery Life | |
Color Family | Black |
Color Finish | Black |
Power Rating | 0 |
Finish Family | Matte |
IFTTT Applets | No |
Light Sensors | 0 |
Motion Sensor | No |
Notifications | Yes |
Quality Grade | Basic/Economy |
Status Memory | No |
Vacation Mode | No |
Adjustable CCT | No |
Certifications | FCC (FCC Part 15 Class B),  ETL (ETL Intertek Listed),  IC (IC),  IP44 (IP44) |
Indoor Outdoor | Indoor/Outdoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | Yes |
Voice Platform | Alexa,  Google Assistant,  Bixby,  Siri |
Operating Range | |
Remote Shut Off | Yes |
Microphone Range | 0 |
Motion Activated | No |
Operating System | Andriod: 8.0 (Oreo),  iOS: 16 (iOS 16) |
Real Time Alerts | Yes |
Remote Monitoring | Yes |
Est Energy Cost yr | 0 |
Temperature Sensor | No |
Motion Sensor Range | 0 |
Replacement Wattage | 0 |
Glass Opacity Control | No |
Voice Command Support | Yes |
Correlated Color Temperature CCT | 6500 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
- no videos yet!
Document | Date | |
---|---|---|
Nanoleaf Matter Smart Holiday String Lights User Manual | 11/6/23November 6th, 2023 17:10:30 | |
Nanoleaf Warranty | 2/14/20February 14th, 2020 17:16:06 | |
FAQs for all Nanoleaf Products | 8/19/21August 19th, 2021 18:55:18 | |
Nanoleaf API Documentation | 2/14/20February 14th, 2020 17:17:56 | |
Nanoleaf Privacy Policy | 8/19/21August 19th, 2021 18:50:30 | |
Nanoleaf Terms of Use | 8/19/21August 19th, 2021 18:51:23 |