Laser Egg+ CO2 Smart Air Quality Monitor (LE-202)
The Laser Egg+ CO2 is powered by an array of highly accurate sensors and Kaiterra's innovative cloud-based calibration.
| Property | Value |
|---|---|
| UPC | 52140000 |
| Model Number | LE-202 |
| Part Number | 6971477310142 |
| Discontinued | No |
| Support | https://support.kaiterra.com/ |
| Contents | LaserEgg+CO2AirQualityMonitor 1.5mUSBchargingcable USBpoweradapter Productmanual |
| MSRP () | 199 |
| Weight (lb) | 1.6 |
| H x W x D () | 0 x 0 x 0 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Power | Rechargable: Other |
| Status | Yes |
| Volume | 0 |
| Voltage | 5 |
| Infrared | No |
| Portable | Yes |
| Bell Wire | No |
| Categories | Sensor |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Microphones | 0 |
| Stobe Light | No |
| Color Family | White |
| Color Finish | White |
| Discontinued | No |
| Motion Sensor | No |
| Status Memory | No |
| Interconnected | No |
| Leak Detection | No |
| Voice Platform | Siri |
| Operating Range | 0℃-45℃ |
| Microphone Range | 0 |
| Motion Activated | No |
| Operating System | iOS: 9 (Monarch),  Andriod: 5.0 (Lollipop) |
| Water Resistance | No |
| Motion Sensor Range | 0 |
| Voice Command Support | Yes |
| Water Pressure Sensor | No |
| Carbon Monoxide Sensor | Yes |
| Water Flow Rate Sensor | No |
| Temperature Compensation | Yes |
| Water Temperature Sensor | 0 |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 4
❮
❯
Laser Egg+ CO2 on a desk




no videos yet!
| Document | Date | |
|---|---|---|
| Laser Egg+ CO2 Technical Specs | 2/1/20February 1st, 2020 15:14:09 |
