ADT Doorbell Camera
The ADT Doorbell Camera helps deter unwelcome visitors with the camera’s built-in motion detection. When someone’s at your home, the camera’s sensor will trigger a mobile alert to your smartphone. You’ll be able to see and speak to anyone at your door - even when you’re not there. The ADT Video Doorbell also includes night vision to see visitors more clearly in low light, and has a 180° wide-view of your yard beyond your front porch. Turn your smartphone into a next-level home security device with ADT’s mobile app. You can watch live footage from your video doorbell and control other smart security equipment. Also welcome your kids home when you receive a motion-triggered smartphone alert and see who’s at your door and start a conversation when you’re on the go. The ADT Doorbell Camera offers these additional features wide viewing angle, weatherproofing, infrared LED night vision, built-in wireless connectivity (2.4GHz), compatibility with iOS and Android devices. It's also has multiple mounting options for homeowners.
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://www.adt.com/help |
Contents | video doorbell |
MSRP () | 0 |
Weight () | 0 |
H x W x D () | 0 x 0 x 0 |
Mount | Outside |
Timer | No |
Keypad | No |
Status | Yes |
Volume | 0 |
Cameras | 1 |
Display | 0 |
Voltage | 24 |
Controls | Touch |
Hushable | No |
Infrared | Yes |
Lockable | No |
Quantity | 0 |
SIM Card | No |
Testable | Yes |
Zoomable | 1 |
Auto Away | No |
Auto Lock | No |
Bell Wire | Yes |
Biometrix | No |
Event Log | Yes |
Categories | Video Doorbell |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Scheduling | No |
Auto Unlock | No |
DVR Storage | 0 |
Microphones | 0 |
Nightvision | Yes |
Sound Level | Yes |
Activity Log | Yes |
Color Family | Bronze |
Color Finish | Bronze |
Guest Access | 0 |
UHD Playback | No |
Code Capacity | 0 |
Field of View | 180 |
IFTTT Applets | Yes |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | Yes |
Status Memory | Yes |
Vacation Mode | No |
Indoor Outdoor | Outdoor |
Interconnected | No |
Voice Platform | Alexa,  Google Assistant |
Volume Control | Yes |
Gesture Control | No |
Operating Range | -4°F to 122°F (-20°C to 50°C) |
Remote Shut Off | Yes |
Auto Close Timer | No |
Battery Capacity | 0 |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | iOS: 10 (Whitetail),  Andriod: 4.4 (KitKat) |
Real Time Alerts | Yes |
Resolution Width | 1280 |
Sound Selections | 0 |
Water Resistance | Yes |
Camera Frame Rate | 0 |
Camera Resolution | 720 |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Resolution Height | 720 |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Display Resolution | HD |
Facial Recognition | Yes |
Wire Configuration | 2-Wire |
Motion Sensor Range | 0 |
Camera Field of View | 180 |
Voice Command Support | Yes |
Temperature Compensation | Yes |
Portable | No |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
FAQs for all ADT products and services | 3/4/20March 4th, 2020 15:52:22 | |
How to Design Perfect ADT System | 11/19/19November 19th, 2019 16:54:33 | |
ADT Smart Home Automation Tips | 11/19/19November 19th, 2019 16:52:45 |