Frontpont Touchscreen
Manufacturer: | Frontpoint Security Solutions, LLC |
The sleek Frontpoint Touchscreen with HD display is the ideal way to manage your home. It pairs with your Frontpoint Hub via Wi-Fi, allowing you to arm and disarm your system with ease, plus conveniently control your lights, locks, thermostat and sensors. Enable the chimes feature, so you’re alerted by a voice prompt whenever a selected door or window with a Frontpoint sensor is opened. The touchscreen also features a panic control button that gives you the chance to call the authorities during an emergency. The Frontpoint Touchscreen features do not end with just system management. View a 4-day weather forecast right from your display with the tap of a finger. You can even program it to display a slideshow of your own photos as a screensaver, just like a digital picture frame. The Frontpoint touchscreen is easy to set up, simple to use and beautifully designed. You can add up to 4 touchscreens per Hub throughout your home or office for ultimate convenience. Home security tip: Place the Frontpoint Touchscreen in a centralized location of your home for easy access. KEY FEATURES: Simple DIY installation Flexible, easy-to-use controls Arm/disarm your system +entry/exit countdowns System status Panic controls to call authorities Sensor status (open/closed/etc.) & history Control compatible lights and locks Review trouble conditions Displays weather Voice prompts for open/close activity and beeps for arming/disarming Dimensions: 6.5 x 8.5 x 1.5 in 7-inch LCD screen Mount the touchscreen to your wall or use the attached kickstand to place it on a flat service. Follow the step-by-step instructions on the Frontpoint app to pair it with your Hub.
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://support.frontpointsecurity.com/hc/en-us |
Contents | |
MSRP () | 112.49 |
Weight () | 0 |
H x W x D (in) | 6.5 x 8.5 x 1.5 |
GPS | No |
Plug | Type B ((NEMA 5–15) U.S.) |
Clock | Yes |
Mount | Inside |
Power | AC: 120 (120 Volt) |
Timer | No |
Zones | 0 |
Keypad | Yes |
Lumens | 0 |
Status | Yes |
Volume | 0 |
Cameras | 0 |
Display | 1 |
Remotes | 0 |
Voltage | 120 |
Controls | Touch |
Hushable | No |
Infrared | No |
Lockable | Yes |
Pausable | Yes |
Quantity | 0 |
SIM Card | No |
Speakers | 1 |
Testable | Yes |
Zoomable | 0 |
Auto Away | Yes |
Auto Lock | Yes |
Biometrix | No |
Event Log | Yes |
Categories | Hub,  Security System |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  Z-Wave: {Unknown} |
Scheduling | Yes |
Auto Unlock | Yes |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | Yes |
Microphones | 1 |
Nightvision | Yes |
Rain Sensor | No |
Screen Size | 7 |
Sound Level | Yes |
Stobe Light | No |
Activity Log | Yes |
Color Family | White |
Color Finish | White |
Display Type | LCD |
Garage Doors | 0 |
Guest Access | 0 |
Program Type | |
Smoke Sensor | Yes |
Audible Alarm | Yes |
Code Capacity | 0 |
Field of View | 0 |
IFTTT Applets | No |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | No |
Status Memory | Yes |
Vacation Mode | Yes |
Video In HDMI | 0 |
Certifications | FCC (FCC Part 15 Class B) |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Leak Detection | No |
Manual Control | Yes |
Voice Platform | Alexa,  Google Assistant |
Volume Control | Yes |
Gesture Control | No |
Open Door Alert | Yes |
Operating Range | |
Remote Shut Off | Yes |
Auto Close Timer | Yes |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | Andriod: 6.0 (Mashmellow),  iOS: 12 (Hope),  Andriod: (Unknown},  iOS: {Unknown},  watchOS: 5.0 (Glory),  Machintosh: 11.0 (Big Sur) |
Real Time Alerts | Yes |
Screen Size Unit | in |
Water Resistance | No |
Camera Frame Rate | 0 |
Camera Resolution | 0 |
Cord Length Units | |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Display Resolution | HD |
Est Energy Cost yr | 0 |
Facial Recognition | No |
Wire Configuration | 3-Wire |
Motion Sensor Range | 0 |
Speaker Connections | 0 |
Camera Field of View | 0 |
Voice Command Support | Yes |
Carbon Monoxide Sensor | Yes |
Remote Activity Sensors | 0 |
Temperature Compensation | Yes |
Water Temperature Sensor | 0 |
Remote Temperature Sensors | 0 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Frontpoint Hub & Keypad User Guide | 3/5/20March 5th, 2020 13:56:08 | |
Frontpoint Security Warranty Policy | 3/5/20March 5th, 2020 13:58:03 | |
Frontpoint.com Setup Wizard | 3/5/20March 5th, 2020 14:00:05 | |
FAQs for Frontpoint Security | 3/5/20March 5th, 2020 14:14:17 |