Furrion Aurora Full Sun Smart 4K UHD LED Outdoor TV - 75" (FDUN75CSA)
Manufacturer: | Furrion USA |
The Furrion Aurora Full Sun Smart TV is a 4K Smart Outdoor TV with Smarter Outdoor Entertainment. Designed for the ultimate backyard entertainment experience, the Furrion Aurora 4K outdoor smart TV features a bright, stunning picture and a weatherproof housing for long-lasting outside enjoyment. Built for the Outdoors. This smart TV is uniquely designed for the ultimate outdoor experience, featuring a weatherproof housing that protects the internal components and delivers IP54-certified weatherproof protection. The Aurora outdoor TVs are made to withstand extreme non-operating temps of -24°F-122°F. Enhanced Viewing in Multiple Light Conditions. With full sun, full shade and partial sun options, our outdoor TVs are made to deliver optimal viewing in any light condition. The ultra high-definition screen features an ultra-bright, crystal-clear picture at four times the resolution of full HD. A Better Viewing Experience. The 4K ultra high-definition picture of the Aurora and HDR10 provides vivid colors and deep, rich contrast to create a better viewing experience. Stream your favorite apps, movies and shows through the RangeXtend external antennas for a strong and stable WiFi signal. Designed for Your Backyard. Brightness is essential for outdoor viewing and up to a 1000 nit anti-glare LCD screen with auto-brightness control, you get indoor TV performance outdoors in covered areas like decks and patios. Outdoor Optimized Sound. Enjoy clear sound with Furrion’s compatible outdoor soundbar. Built and designed with the outdoors in mind, it’s weatherproof and engineered for excellent sound quality to be heard over background noise.
Property | Value |
---|---|
UPC | 4897093218834 |
Model Number | FDUN75CSA |
Part Number | |
Discontinued | No |
Support | https://furrion.com/products/furrion-aurora%C2%AE-sun-4k-uhd-led-outdoor-smart-tv-with-hdr10?view=base&variant=41839860613303# |
Contents | TV, Remote Control, AAA Batteries (2), Wall Mount Screws, Screw Adaptors and RCA Cable |
MSRP () | 5499.99 |
Weight (lb) | 187.4 |
H x W x D (in) | 39.72 x 67.6 x 4.76 |
GPS | No |
Maps | No |
Plug | Type B ((NEMA 5–15) U.S.) |
AM FM | No |
Clock | No |
Music | Yes |
Power | AC: 220 Volt,  DC: AA,  AC: 120 (120 Volt),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127 (127 Volt),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz) |
Timer | Yes |
Zones | 0 |
DVD CD | No |
Keypad | No |
Lights | 0 |
Status | Yes |
Volume | 0 |
Compass | No |
Display | 1 |
Remotes | 1 |
Voltage | 120 |
Wattage | 0 |
Weather | Yes |
Woofers | 0 |
Controls | Touch |
Decoding | Dolby Digital Plus (Dolby Digital Plus),  Dolby Digital EX (Dolby Digital EX) |
Pausable | No |
Quantity | 1 |
Speakers | 2 |
Tweeters | 0 |
Event Log | No |
Face Size | 0 |
Categories | Television,  Outdoor |
Networking | Bluetooth: 5.0,  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac),  NFC: {Unknown} |
Scheduling | No |
Shockproof | No |
Subwoofers | 0 |
Charge Time | |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | No |
Microphones | 0 |
Periods Day | 0 |
Rain Sensor | No |
Screen Size | 75 |
Sound Level | Yes |
Woofer Size | 0 |
Activity Log | No |
Audio In RCA | 1 |
Audio In USB | 2 |
Color Family | Black |
Color Finish | Black |
Display Type | LED |
Refresh Rate | 60 |
Tweeter Size | 0 |
UHD Playback | No |
Audible Alarm | No |
Audio In HDMI | 3 |
Audio In Mini | 1 |
Finish Family | Polished |
IFTTT Applets | No |
Light Sensors | 0 |
Motion Sensor | No |
Notifications | Yes |
Quality Grade | Commercial |
Status Memory | No |
Video In HDMI | 1 |
Audio In Phono | 0 |
Certifications | FCC (FCC Part 15 Class B),  IP54 (IP54) |
Indoor Outdoor | Outdoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | No |
Volume Control | Yes |
Audio Recording | No |
Gesture Control | No |
Operating Range | -24° to 122°F (-31°C to 50°C) |
Remote Shut Off | Yes |
Audio In Coaxial | 1 |
Fitness Tracking | No |
Microphone Range | 0 |
Motion Activated | No |
Operating System | iOS: 8 (Okemo),  Andriod: 4.3 (Jelly Bean),  WebOS: 3.0.0,  WebOS: 3.0.2,  WebOS: 3.0.4,  WebOS: 3.0.5,  Machintosh: 12.0 (Monterey) |
Real Time Alerts | No |
Resolution Width | 4096 |
Screen Size Unit | in |
Water Resistance | Yes |
Cord Length Units | |
Remote Monitoring | Yes |
Resolution Height | 2160 |
Watts Per Channel | 0 |
Display Frame Rate | 0 |
Display Resolution | 4K |
Facial Recognition | No |
Heart Rate Monitor | No |
Temperature Sensor | No |
Motion Sensor Range | 0 |
Speaker Connections | 0 |
Weather Intelligence | No |
Voice Command Support | No |
Temperature Compensation | No |
Remote Temperature Sensors | 0 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
FAQs for all Furrion Products | 4/4/22April 4th, 2022 12:12:33 | |
70W Furrion Aurora 2.1 Outdoor Soundbar with Built-in Subwoofer User Manual | 4/4/22April 4th, 2022 16:53:07 | |
Furrion Aurora Full Sun Smart 4K UHD LED Outdoor TV Manual | 9/9/22September 9th, 2022 10:06:07 | |
Furrion Privacy Policy | 4/4/22April 4th, 2022 12:10:57 | |
Furrion Terms and Conditions | 4/4/22April 4th, 2022 12:11:26 | |
Furrion Shipping, Returns and Warranty Information | 4/4/22April 4th, 2022 12:12:04 |