1MORE COMFOBUDS TRUE WIRELESS HEADPHONES - BLACK (ESS3001T-Black)
| Manufacturer: | 1 MORE USA Inc. |
1MORE Comfobuds True Wireless Headphones are unique earbuds for both adults and kids. These headphones have the following features: Unrivaled Sound Quality: A 13.4 mm extra-large dynamic driver reproduces natural and authentic sound true to original recordings. Ergonomic and Lightweight Earbuds: Weighing merely 3.8 g, these ergonomically crafted earbuds with a semi in-ear design ensure secure fit with added comfort. Instant Pairing: Instant pairing technology connects the earbuds automatically (after initial pairing) with your device once you open the case. Four ENC Microphones: Four built-in ENC (Environmental Noise Cancellation) microphones effectively suppress outside noise while amplifying your voice. Auto Play & Resume: The infrared sensor will automatically pause music playback when you take the earbuds out of your ears and resume when you put them back on.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | ESS3001T-Black |
| Part Number | ESS3001T |
| Discontinued | No |
| Support | https://usa.1more.com/pages/support-center |
| Contents | Headphones, Charging Case, Type-C Charging Cable, User Guide |
| MSRP () | 49.99 |
| Weight (g) | 3.8 |
| H x W x D (mm) | 17.92 x 39.25 x 18.7 |
| GPS | No |
| Plug | Type A ((NEMA 1–15) U.S.) |
| AM FM | No |
| Clock | No |
| Music | Yes |
| Power | AC: 120 (120 Volt),  Rechargable: Other |
| Timer | No |
| DVD CD | No |
| Keypad | No |
| Status | No |
| Volume | 0 |
| Cameras | 0 |
| Display | 0 |
| Remotes | 0 |
| Voltage | 5 |
| Wattage | 0 |
| Woofers | 0 |
| Controls | Touch |
| Decoding | AAC (AAC) |
| Foldable | No |
| Infrared | No |
| Pausable | Yes |
| Quantity | 0 |
| Run Time | |
| SIM Card | No |
| Speakers | 0 |
| Event Log | No |
| Gyroscope | No |
| RMS Power | 0 |
| Categories | Electronics,  Headphones |
| Humidifier | No |
| Networking | Bluetooth: 5.0,  WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Nightlight | No |
| Scheduling | No |
| Charge Time | |
| Cord Length | 0 |
| DVR Storage | 0 |
| Geolocation | No |
| Microphones | 4 |
| Screen Size | 0 |
| Sound Level | Yes |
| Activity Log | No |
| Audio In RCA | 0 |
| Audio In USB | 0 |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| Dehumidifier | No |
| File Support | AAC (AAC) |
| UHD Playback | No |
| Audible Alarm | No |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| IFTTT Applets | No |
| Noise Control | Yes |
| Notifications | No |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | FCC (FCC Part 15 Class B),  CE (Conformité Européenn),  IC (IC),  WEEE (Waste Elec & Equip) |
| Headphone Type | Earbuds |
| Indoor Outdoor | Indoor/Outdoor |
| Interconnected | No |
| Manual Control | No |
| Voice Platform | Google Assistant,  Siri |
| Volume Control | Yes |
| Audio Recording | No |
| Operating Range | 0 ℃ ~ 45 ℃ |
| Remote Shut Off | No |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Microphone Range | 0 |
| Operating System | iOS: 10 (Whitetail),  Andriod: 6.0 (Mashmellow),  Machintosh: 11.0 (Big Sur) |
| Real Time Alerts | No |
| Water Resistance | Yes |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Cord Length Units | |
| Remote Monitoring | No |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Est Energy Cost yr | 0 |
| Heart Rate Monitor | No |
| Speaker Connections | 0 |
| Camera Field of View | 0 |
| Voice Command Support | Yes |
| Carbon Monoxide Sensor | No |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
1MORE Comfobuds True Wireless Headphones- black

| Document | Date | |
|---|---|---|
| iMORE Warranty | 6/16/21June 16th, 2021 12:11:22 | |
| 1MORE Comfobuds True Wireless Headphones User Guide | 6/16/21June 16th, 2021 12:19:05 | |
| 1MORE Privacy Policy | 6/16/21June 16th, 2021 12:12:11 |
