Sonos Move 2 Bluetooth Speaker - Black (Move 2)

| Manufacturer: | Sonos Inc. |
The Sonos Move 2 is the successor to the Sonos Move, released in 2020. It has a number of improvements over the original, including: Improved sound: The Sonos Move 2 has a second tweeter, which provides a more spacious and immersive soundstage. It also has a new bass reflex port that improves bass response. Longer battery life: The Sonos Move 2 has a battery life of up to 24 hours on a single charge, which is double the battery life of the original Sonos Move. New playback abilities: The Sonos Move 2 can now be used as a Bluetooth speaker, so you can play music from any device that supports Bluetooth. It can also be used as a speakerphone for making and receiving calls. New design: The Sonos Move 2 has a new, more durable design that is weather-resistant and can withstand dust, humidity, and sun. It also has a built-in handle for easy carrying. Overall, the Sonos Move 2 is a significant upgrade over the original Sonos Move. It has better sound quality, longer battery life, and new playback abilities. If you are looking for a high-quality, portable smart speaker, the Sonos Move 2 is a great option.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | Move 2 |
| Part Number | |
| Discontinued | No |
| Support | https://support.sonos.com/en-us/home |
| Contents | Move 2, charging base with 6 ft (2 m) USB-C to C cable, 45 W USB-C PD power adapter, and Quickstart guide. |
| MSRP () | 449 |
| Weight (lb) | 6.61 |
| H x W x D (in) | 9.53 x 6.29 x 4.96 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| AM FM | No |
| Clock | No |
| Music | Yes |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz),  Rechargable: Other |
| Timer | No |
| Status | Yes |
| Volume | 0 |
| Cameras | 0 |
| Display | 0 |
| Remotes | 0 |
| Two Way | Yes |
| Voltage | 120 |
| Wattage | 15 |
| Woofers | 1 |
| Built In | Apple AirPlay |
| Quantity | 1 |
| Speakers | 1 |
| Tweeters | 2 |
| Auto Away | No |
| Event Log | No |
| RMS Power | 0 |
| Categories | Voice Assistant,  Speaker |
| Networking | Bluetooth: 5.0,  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac),  WiFi: 802.11ax (ax) |
| Scheduling | No |
| Subwoofers | 0 |
| Charge Time | |
| Cord Length | 6 |
| Microphones | 4 |
| Screen Size | 0 |
| Sound Level | Yes |
| Woofer Size | 0 |
| Audio In RCA | 0 |
| Audio In USB | 1 |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| Program Type | |
| Tweeter Size | 0 |
| UHD Playback | No |
| Audible Alarm | Yes |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| Field of View | 0 |
| Finish Family | Matte |
| IFTTT Applets | Yes |
| Noise Control | No |
| Notifications | Yes |
| Status Memory | No |
| Vacation Mode | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | FCC (FCC Part 15 Class B),  CE (Conformité Européenn),  IP56 (IP56) |
| Indoor Outdoor | Indoor/Outdoor |
| Interconnected | Yes |
| Manual Control | Yes |
| Scenes Support | No |
| Voice Platform | Alexa,  Google Assistant,  Siri |
| Volume Control | Yes |
| Audio Recording | No |
| Gesture Control | No |
| Operating Range | 32° to 104° F (0° to 40° C) |
| Remote Shut Off | Yes |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Microphone Range | 0 |
| Operating System | Andriod: 6.0 (Mashmellow),  iOS: 11 (Tigris) |
| Resolution Width | 0 |
| Water Resistance | Yes |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Cord Length Units | 63 |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Visual Indicators | 0 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Speaker Connections | 0 |
| Camera Field of View | 0 |
| Weather Intelligence | No |
| Voice Command Support | Yes |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Sonos Move 2 - Black

| Document | Date | |
|---|---|---|
| Sonos Move 2 Product Guide | 9/11/23September 11th, 2023 16:02:15 | |
| Connect Sonos to a new router or WiFi network | 3/23/20March 23rd, 2020 12:17:06 | |
| Sonos Legal/Warranty Guide | 4/13/20April 13th, 2020 11:34:18 | |
| Sonos warranty | 4/13/20April 13th, 2020 11:10:02 | |
| Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 | |
| Sonos Privacy Statement | 9/15/21September 15th, 2021 16:51:29 | |
| Sonos Legal Docs | 9/15/21September 15th, 2021 16:52:45 |
