Vivint Spotlight Pro Security Camera
Manufacturer: | Vivint Smart Home |
The Vivint Spotlight Pro is a completely new accessory designed for the new Vivint Outdoor Camera Pro and one of the only lighting options in the industry that uses the camera’s technology to activate lighting and dynamically adapt based on what the camera is seeing. It's a spotlight, floodlight, and HD security camera all in one smart security device that runs only on Vivint Smart Home Security System. How does the new Vivint Spotlight Pro work? The Spotlight Pro can detect people on your property, shine a spotlight on them, and follow them to let them know they are visible. If a person lingers too long, Spotlight Pro will escalate to a more dramatic lighting effect to deter potential thieves. The Vivint Spotlight Pro is the only security spotlight that intelligently prevents crime. Forget motion sensor flood lights. Spot what matters with the only security spotlight that dynamically changes based on what your outdoor camera is seeing. The spotlight camera also comes with the company's Smart Deter technology. With Smart Deter, the deterrence tech of the Spotlight Pro and Outdoor Camera Pro (Gen 2) keeps unwanted visitors away. When Smart Deter is inactive, the Spotlight Pro keeps you safe by elegantly lighting your walk up the driveway or around the back of the house at night. You can also customize your own deter countdown, deter tone, and deter lighting so your Spotlight Pro fits your needs. The Spotlight Pro also features a 140° field of view, built-in 24/7 recording, and improved image quality, this camera light ensures nothing is hidden from sight. It also works in tandem with your other Vivint devices to increase the safety and convenience of your home. Create custom automation in the Vivint app so that when your Spotlight Pro is activated, your door locks, and the garage closes automatically.
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://support.vivint.com/s/ |
Contents | spotlight pro camera and light |
MSRP () | 249.99 |
Weight () | 0 |
H x W x D () | 0 x 0 x 0 |
Plug | Type B ((NEMA 5–15) U.S.) |
Clock | No |
Mount | Outside |
Power | AC: 120 (120 Volt) |
Timer | Yes |
Zones | 0 |
Lights | 9 |
Lumens | 1799.5 |
Status | Yes |
Volume | 0 |
Cameras | 1 |
Dimable | Yes |
Remotes | 0 |
Voltage | 120 |
Wattage | 25 |
Infrared | Yes |
Max Load | 25 |
Quantity | 0 |
SIM Card | No |
Zoomable | 10 |
Auto Away | Yes |
Event Log | Yes |
Categories | Security Camera,  Light |
Networking | Bluetooth: 4.0 (BLE),  Bluetooth: 5.0,  Bluetooth: 5.1,  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac),  PowerLine: X10,  PowerLine: PLCBUS,  PowerLine: UPB,  Bluetooth: {Unknown},  PowerLine: {Unknown},  Z-Wave: {Unknown},  Z-Wave Plus: {Unknown},  Z-Wave Plus: 1.0,  Z-Wave Plus: 2.0 (v2),  Z-Wave: 6.7,  Z-Wave: 6.8,  Z-Wave: 7.1,  Bluetooth: 5.2,  Bluetooth: 5.3 |
Nightlight | No |
Rated Life | |
Scheduling | Yes |
Charge Time | |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | No |
Microphones | 1 |
Nightvision | Yes |
Activity Log | Yes |
Battery Life | |
Color Family | White |
Color Finish | White |
Power Rating | 0 |
Field of View | 140 |
IFTTT Applets | No |
Light Sensors | 0 |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | Yes |
Quality Grade | Builder's |
Status Memory | No |
Vacation Mode | Yes |
Adjustable CCT | Yes |
Certifications | FCC (FCC Part 15 Class B),  IP65 (IP65) |
Indoor Outdoor | Outdoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | Yes |
Voice Platform | Alexa,  Google Assistant |
Volume Control | No |
Gesture Control | No |
Operating Range | |
Remote Shut Off | Yes |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 30 |
Motion Activated | Yes |
Operating System | Andriod: 7.0 (Nougat),  watchOS: 7.0,  iOS: 14 (Azul) |
Real Time Alerts | Yes |
Resolution Width | 1080 |
Camera Frame Rate | 0 |
Camera Resolution | 1080 |
Cord Length Units | |
Nightvision Range | 55 |
Remote Monitoring | Yes |
Resolution Height | 1080 |
Visual Indicators | 0 |
Est Energy Cost yr | 0 |
Facial Recognition | No |
Temperature Sensor | Yes |
Motion Sensor Range | 55 |
Replacement Wattage | 0 |
Camera Field of View | 140 |
Glass Opacity Control | No |
Microphone Range Unit | ft |
Voice Command Support | Yes |
Nightvision Range Units | ft |
Temperature Compensation | Yes |
Motion Sensor Range Units | ft |
Correlated Color Temperature CCT | 5000 |
Portable | No |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Getting Started FAQs | 6/21/21June 21st, 2021 21:17:33 | |
Vivint FAQs for all cameras | 6/21/21June 21st, 2021 21:19:31 | |
Vivint Terms of Use | 8/5/21August 5th, 2021 15:06:30 | |
Getting Started with Vivint Smart Home | 6/21/21June 21st, 2021 21:22:48 | |
Vivint Warranty Service Plan | 6/21/21June 21st, 2021 21:23:40 | |
User Guide for Vivint Smart Home app | 12/11/20December 11th, 2020 14:45:23 | |
Vivint Privacy Policy | 8/5/21August 5th, 2021 14:53:48 | |
Smart Home App - Lock & Unlock Door Locks | 6/21/21June 21st, 2021 21:24:44 | |
Smart Hub Panel Getting Started | 6/21/21June 21st, 2021 21:26:32 |