ecobee SmartCamera with voice control
| Manufacturer: | ecobee |
The ecobee SmartCamera is a smart security camera with voice control. This powerful security camera can help you keep a close eye on your smart home. It comes with the following features: get the full picture with 180º field of view plus auto pan and zoom; Feel more secure with motion detection alerts; See clearly with true 1080p image quality, day or night; Make hands-free calls or ask for weather forecasts with Alexa-Built in; and learn what really happened with 14-day video history. ecobee SmartCamera comes with Smart Focus technology. Smart Focus recognizes when a person enters the frame and adjusts to keep them front and center as they move. Get the bigger picture with the expansive 180° field of vision. Smart Focus recognizes when a person enters the frame and adjusts to keep them front and center as they move. The camera also has night vision, two-way communication and live feed from ecobee app. It also works with both Amazon Alexa and Apple HomeKit enabled devices.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | |
| Part Number | |
| Discontinued | No |
| Support | https://support.ecobee.com/hc/en-us/categories/360002600911-SmartCamera-with-voice-control |
| Contents | SmartCamera with voice control Dual-mount stand Power supply Quick-start guide Mounting guide Screw and drywall anchor |
| MSRP () | 129.99 |
| Weight (lb) | 0.4 |
| H x W x D (in) | 4.2 x 2.26 x 1.7 |
| GPS | No |
| Clock | No |
| Mount | Inside |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
| Timer | No |
| Zones | 0 |
| Keypad | No |
| Lumens | 0 |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Display | 0 |
| Made In | CHN |
| Remotes | 0 |
| Voltage | 12 |
| Controls | Digital |
| Hushable | No |
| Infrared | Yes |
| Lockable | No |
| Pausable | Yes |
| Quantity | 0 |
| SIM Card | No |
| Speakers | 0 |
| Testable | Yes |
| Zoomable | 2 |
| Auto Away | No |
| Auto Lock | No |
| Bell Wire | No |
| Biometrix | No |
| Event Log | Yes |
| Pipe Size | 0 |
| Categories | Safety & Security,  Security Camera |
| Networking | Bluetooth: 5.0,  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac) |
| Scheduling | Yes |
| Auto Unlock | No |
| Charge Time | |
| Cord Length | 10 |
| DVR Storage | 0 |
| Geolocation | No |
| Microphones | 1 |
| Nightvision | Yes |
| Periods Day | 0 |
| Rain Sensor | No |
| Stobe Light | No |
| Activity Log | Yes |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| Garage Doors | 0 |
| Guest Access | 0 |
| Smoke Sensor | No |
| Tamper Proof | No |
| Code Capacity | 0 |
| Field of View | 180 |
| IFTTT Applets | Yes |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | Yes |
| Status Memory | No |
| Vacation Mode | No |
| Certifications | RoHS (RoHS Compliant),  RoHS 2011//65//EU (RoHS 2011//65//EU),  FCC (FCC Part 15 Class B),  IC (IC) |
| Door Thickness | 0 |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Leak Detection | No |
| Tamper Lockout | No |
| Voice Platform | Alexa,  Siri |
| Volume Control | Yes |
| Gesture Control | No |
| Open Door Alert | No |
| Operating Range | 32° to 104°F (0° to 40°C) |
| Remote Shut Off | Yes |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Freeze Detection | No |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | iOS: 12 (Hope),  Andriod: (Unknown},  watchOS: 4.0 (Fortune) |
| Real Time Alerts | Yes |
| Resolution Width | 1920 |
| Sleep Monitoring | No |
| Water Resistance | No |
| Camera Frame Rate | 30 |
| Camera Resolution | 1080 |
| Cord Length Units | 63 |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Resolution Height | 1080 |
| Visual Indicators | 0 |
| Display Frame Rate | 0 |
| Display Resolution | FHD |
| Est Energy Cost yr | 0 |
| Facial Recognition | No |
| Heart Rate Monitor | No |
| Obstruction Sensor | No |
| Motion Sensor Range | 0 |
| Camera Field of View | 180 |
| Voice Command Support | Yes |
| Carbon Monoxide Sensor | No |
| Temperature Compensation | No |
| Remote Temperature Sensors | 0 |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
ecobee smart camera with voice control

no videos yet!
| Document | Date | |
|---|---|---|
| ecobee Terms of Sale | 1/22/21January 22nd, 2021 16:37:29 | |
| ecobee smart camera Installation, Setup, and Registration | 1/25/21January 25th, 2021 11:55:11 | |
| FAQs for ecobee smart camera with voice control | 1/25/21January 25th, 2021 11:55:59 | |
| ecobee warranty | 3/21/20March 21st, 2020 12:22:47 | |
| ecobee Privacy Policy | 1/22/21January 22nd, 2021 16:36:48 |
