Sonos Ace Headphones - Soft White (ACEG1US1)
| Manufacturer: | Sonos Inc. |
Superior Sound on a Personal Level Artfully crafted and masterfully tuned, Sonos Ace defies expectations with a range of features that bring the best of Sonos to headphones. Indulge in high-fidelity sound and savor every second of your favorite song, podcast, or phone call, thanks to Sonos Ace’s two custom-designed drivers that render each frequency with impeccable precision and clarity. Enjoy a surround sound home theater experience privately with Sonos Ace. Instantly swap the TV audio from a compatible Sonos soundbar to Sonos Ace with just the tap of a button. Spatial audio with Dolby Atmos envelops you in dramatically detailed sound from all directions, and dynamic head tracking keeps you centered in the action even if you move around. Coming later this year, Sonos’ all-new TrueCinema technology will precisely map your space, rendering a complete surround sound system for a realistic listening experience so you’ll forget you’re wearing headphones. Personalize your listening experience with Active Noise Cancellation (ANC) to block out distractions or activate Aware mode when you need to stay connected to your surroundings, whether walking on a busy street or working in the office. With up to 30 hours of battery life and ultra-fast charging, you’ll never miss a beat—get 3 hours of battery life with just a quick 3-minute charge using the included USB-C cable. Elegant Design and Long-Lasting Comfort Sonos Ace is designed to look and feel as good as it sounds. Its distinctive, slim profile beautifully blends metal accents with a sleek matte finish, complementing any style. Lightweight, premium materials provide an airy fit that gently hugs your head. A pillowy soft memory foam interior wrapped in vegan leather and a custom headband with ear cups that hide the hinge create the perfect acoustic seal without catching on hair. The intuitive design of Sonos Ace makes wearing and storing the headphones a breeze. Contrasting colors inside the ear cups subtly signal the correct way to wear them, and beautifully tactile buttons make controls easy to use. When you’re done listening, put Sonos Ace away effortlessly with its fold-flat design that fits snugly in its lightweight travel case. Responsibly Made Sonos Ace is built to last and made for daily wear. The headphones feature replaceable ear cushions, circular materials that use 17% less virgin plastic, and a 75% recycled felt travel case made from plastic bottles. Engineered to drive energy efficiency, wear detection pauses your music when you remove Sonos Ace from your ears, minimizing the need for charging. Experience the future of personal audio with Sonos Ace, where superior sound quality, elegant design, and sustainable practices come together in perfect harmony.
| Property | Value |
|---|---|
| UPC | 840136812395 |
| Model Number | ACEG1US1 |
| Part Number | |
| Discontinued | No |
| Support | https://support.sonos.com/en-us/home |
| Contents | Sonos Ace headphones, Travel case with cable pouch, USB-C to USB-C cable, and USB-C to 3.5 mm cable. |
| MSRP () | 449 |
| Weight (lb) | 0.69 |
| H x W x D (in) | 7.52 x 6.3 x 3.35 |
| GPS | No |
| Plug | Type A ((NEMA 1–15) U.S.) |
| AM FM | No |
| Clock | No |
| Music | Yes |
| Power | AC: 120 (120 Volt),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  Rechargable: Other |
| Timer | No |
| DVD CD | No |
| Keypad | No |
| Status | Yes |
| Volume | 0 |
| Cameras | 0 |
| Display | 0 |
| Made In | 1372 |
| Remotes | 0 |
| Voltage | 3.7 |
| Wattage | 0 |
| Woofers | 0 |
| Controls | Touch |
| Decoding | Dolby Atmos (Dolby Atmos) |
| Foldable | No |
| Infrared | No |
| Pausable | Yes |
| Quantity | 0 |
| Run Time | |
| SIM Card | No |
| Speakers | 2 |
| Event Log | No |
| Gyroscope | No |
| RMS Power | 0 |
| Categories | Electronics,  Headphones |
| Humidifier | No |
| Networking | Bluetooth: {Unknown},  Bluetooth: 5.3 |
| Nightlight | No |
| Scheduling | No |
| Charge Time | |
| Cord Length | 2.5 |
| DVR Storage | 0 |
| Geolocation | No |
| Microphones | 8 |
| Screen Size | 0 |
| Sound Level | Yes |
| Activity Log | No |
| Audio In RCA | 1 |
| Audio In USB | 0 |
| Battery Life | |
| Color Family | White |
| Color Finish | White |
| Dehumidifier | No |
| UHD Playback | No |
| Audible Alarm | No |
| Audio In HDMI | 0 |
| Audio In Mini | 1 |
| Finish Family | Matte |
| IFTTT Applets | No |
| Noise Control | Yes |
| Notifications | Yes |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | UL (UL Listed),  UL Recognized (UL Recognized),  FCC (FCC Part 15 Class B),  IC (IC) |
| Headphone Type | Over Ear |
| Indoor Outdoor | Indoor/Outdoor |
| Interconnected | Yes |
| Manual Control | Yes |
| Voice Platform | Google Assistant,  Siri |
| Volume Control | Yes |
| Audio Recording | No |
| Operating Range | 14°F to 104°F (-10°C to 40°C) |
| Remote Shut Off | No |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Microphone Range | 0 |
| Operating System | Andriod: 6.0 (Mashmellow),  iOS: 11 (Tigris) |
| Real Time Alerts | No |
| Water Resistance | No |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Cord Length Units | 62 |
| Remote Monitoring | No |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Est Energy Cost yr | 0 |
| Heart Rate Monitor | No |
| Speaker Connections | 0 |
| Camera Field of View | 0 |
| Voice Command Support | Yes |
| Carbon Monoxide Sensor | No |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Sonos Ace Headphones - Soft White

| Document | Date | |
|---|---|---|
| Sonos Returns Policy - All Products | 6/6/24June 6th, 2024 07:22:54 | |
| Sonos Legal/Warranty Guide | 4/13/20April 13th, 2020 11:34:18 | |
| Sonos warranty | 4/13/20April 13th, 2020 11:10:02 | |
| Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 | |
| Sonos Privacy Statement | 9/15/21September 15th, 2021 16:51:29 | |
| Sonos Ace Headphones Product Guide | 6/6/24June 6th, 2024 07:20:59 | |
| Sonos Legal Docs | 9/15/21September 15th, 2021 16:52:45 |
