Roku Home Monitoring System SE Starter Kit (SS1000R)
The Roku Home Monitoring System SE is a DIY home security system that is easy to set up and use. It includes a hub, two entry sensors, a motion sensor, and a keypad. The hub connects to your home Wi-Fi network, and the sensors connect to the hub. The keypad is used to arm and disarm the system. The Roku Home Monitoring System SE can be used to monitor your home for break-ins, fires, and other emergencies. When a sensor is triggered, the system will send you an alert on your smartphone. You can also use the Roku app to arm and disarm the system, view live camera feeds, and receive notifications about activity in your home. The Roku Home Monitoring System SE is a great option for people who are looking for a reliable and affordable home security system. It is easy to set up and use and offers various features to keep your home safe. Here are some of the features of the Roku Home Monitoring System SE: - Easy to set up and use - Affordable - A variety of sensors to monitor your home - Live camera feeds - Notifications about activity in your home - 24/7 professional monitoring available for an additional fee If you are looking for a reliable and affordable home security system, the Roku Home Monitoring System SE is a good option. It is easy to set up and use and offers various features to keep your home safe.
Property | Value |
---|---|
UPC | 0 |
Model Number | SS1000R |
Part Number | |
Discontinued | No |
Support | https://www.roku.com/about/contact |
Contents | Roku Monitoring Hub, Roku Entry Sensor (x2), Roku Motion Sensor, Roku Keypad, Window decal (x2, Monitoring hub power adaptor, Ethernet cable, USB cable, AA and AAA batteries, and Screw kit |
MSRP () | 99.99 |
Weight () | 0 |
H x W x D () | 0 x 0 x 0 |
GPS | No |
Clock | No |
Mount | Inside |
Power | DC: AAA,  DC: AA |
Timer | Yes |
Zones | 0 |
Keypad | Yes |
Lumens | 0 |
Status | Yes |
Volume | 88 |
Cameras | 0 |
Display | 0 |
Remotes | 0 |
Voltage | 0 |
Controls | Touch |
Hushable | Yes |
Infrared | No |
Lockable | No |
Pausable | Yes |
Quantity | 0 |
SIM Card | No |
Speakers | 0 |
Testable | Yes |
Zoomable | 0 |
Auto Away | Yes |
Auto Lock | No |
Biometrix | No |
Event Log | Yes |
Categories | Security System |
Networking | Bluetooth: 4.0 (BLE),  Bluetooth: 4.1,  Bluetooth: 5.1,  WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Scheduling | Yes |
Auto Unlock | No |
DVR Storage | 0 |
Geolocation | No |
Microphones | 0 |
Nightvision | No |
Rain Sensor | No |
Screen Size | 0 |
Stobe Light | No |
Activity Log | Yes |
Color Family | White |
Color Finish | White/Matte |
Garage Doors | 0 |
Guest Access | 0 |
Smoke Sensor | No |
Volume Units | dB |
Code Capacity | 0 |
Field of View | 0 |
Finish Family | Matte |
IFTTT Applets | No |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | No |
Status Memory | No |
Vacation Mode | No |
Video In HDMI | 0 |
Certifications | FCC (FCC Part 15 Class B) |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Leak Detection | No |
Voice Platform | Google Assistant |
Volume Control | No |
Gesture Control | No |
Open Door Alert | Yes |
Operating Range | 32°F - 104°F (0°C - 40°C) |
Remote Shut Off | Yes |
Auto Close Timer | No |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | Andriod: 7.0 (Nougat),  iOS: 14 (Azul) |
Real Time Alerts | Yes |
Camera Frame Rate | 0 |
Camera Resolution | 0 |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Est Energy Cost yr | 0 |
Facial Recognition | No |
Motion Sensor Range | 25 |
Camera Field of View | 0 |
Voice Command Support | Yes |
Carbon Monoxide Sensor | No |
Remote Activity Sensors | 0 |
Temperature Compensation | No |
Water Temperature Sensor | 0 |
Motion Sensor Range Units | ft |
Remote Temperature Sensors | 0 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Roku Extended Warranty Terms and Conditions | 12/6/19December 6th, 2019 15:22:03 | |
Roku Privacy Statement | 9/20/21September 20th, 2021 19:26:11 | |
setup Guide for all Roku devices | 9/20/21September 20th, 2021 19:27:09 |