Tertill Garden Weeding Robot

| Manufacturer: | Tertill Corporation |
![]() |
Tertill is designed to help you grow delicious organic vegetables - without all the weeding. Tertill lives in the garden, runs on sunshine, and prevents weeds every day. It's the perfect gardening companion! Solar-Powered & weatherproof - Stays in garden from spring through fall. Kills pre-emergent weeds with specially designed wheels. Chops down sprouted weeds with string trimmer. Easy set up - No Programming or mapping - just push the button. Proven as effective as hand weeding by the Cornell School of Agriculture. Uses height to tell plants from weeds - comes with guards to protect small plants. Weeds in 2-5 minute intervals for 1-2 hours a day. Maintains up to a 200 square foot garden. Tertill was created by the inventor of Roomba by iRobot. Garden Requirements: Barrier At least a 4-inch barrier all the way around the garden to keep it from wandering away. Metal, wood and masonry work best. Spacing Plants and rows should be 9-12 inches apart to give the robot room to maneuver. Tertill can only weed where it can reach. Surface Relatively flat surface (<7degrees) that has been raked fairly smooth to remove large rocks and ruts. A leaf rake works great! Guards Use included metal guards to protect young plants or seedling until they grow tall enough for the robot to sense them.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | |
| Part Number | |
| Discontinued | No |
| Support | https://tertill.com/pages/contact-us |
| Contents | solar powered robot, 10 plant guards, 10 row guards, 10 replacement whacker strings and Laminated garden planner. |
| MSRP () | 349 |
| Weight (lb) | 2.4 |
| H x W x D (in) | 8.25 x 8.25 x 4.75 |
| GPS | No |
| Maps | Yes |
| Mount | Outside |
| Music | No |
| Power | Solar: Solar,  Rechargable: Other |
| Zones | 0 |
| BEIDOU | No |
| Keypad | No |
| Lights | 0 |
| Status | Yes |
| Volume | 0 |
| Compass | No |
| Display | 0 |
| GLONASS | No |
| Galileo | No |
| Remotes | 0 |
| Voltage | 0 |
| Weather | Yes |
| Controls | Digital |
| Pausable | Yes |
| Quantity | 0 |
| Event Log | Yes |
| Face Size | 0 |
| Categories | Outdoor,  Lawn Mower |
| Networking | Bluetooth: 4.0 (BLE),  Bluetooth: 4.1,  Bluetooth: 4.2,  Bluetooth: 5.0 |
| Scheduling | Yes |
| Shockproof | No |
| Charge Time | |
| Cord Length | 0 |
| Geolocation | No |
| Microphones | 0 |
| Periods Day | 0 |
| Rain Sensor | No |
| Screen Size | 0 |
| Activity Log | Yes |
| Color Family | Green |
| Color Finish | Green |
| Accelerometer | No |
| Audible Alarm | No |
| IFTTT Applets | No |
| Light Sensors | 0 |
| Motion Sensor | Yes |
| Notifications | Yes |
| Quality Grade | Basic/Economy |
| Status Memory | No |
| Certifications | FCC (FCC Part 15 Class B),  IC (IC) |
| Indoor Outdoor | Outdoor |
| Manual Control | No |
| Scenes Support | Yes |
| Volume Control | No |
| Operating Range | 200 square feet |
| Remote Shut Off | Yes |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | Andriod: 5.0 (Lollipop),  iOS: 11 (Tigris),  Machintosh: 11.0 (Big Sur) |
| Real Time Alerts | Yes |
| Water Resistance | Yes |
| Cord Length Units | |
| Remote Monitoring | Yes |
| Display Frame Rate | 0 |
| Heart Rate Monitor | No |
| Temperature Sensor | No |
| Motion Sensor Range | 0 |
| Weather Intelligence | Yes |
| Voice Command Support | No |
| Temperature Compensation | No |
| Remote Temperature Sensors | 0 |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Plant Guards (20 pieces)




| Document | Date | |
|---|---|---|
| Tertill Privacy Policy | 4/13/22April 13th, 2022 16:20:48 | |
| Tertill Warranty | 4/13/22April 13th, 2022 16:21:14 | |
| Tertill Return Policy | 4/13/22April 13th, 2022 16:21:49 | |
| Tertill Owner's Manual | 4/13/22April 13th, 2022 16:22:43 | |
| Tertill Getting Started Guide | 4/13/22April 13th, 2022 16:23:35 | |
| Troubleshooting Guide for Tertill | 4/13/22April 13th, 2022 16:24:13 |

