Furrion Aurora Full Shade Smart 4K UHD LED Outdoor TV - 55" (FDUF55CSA)
| Manufacturer: | Furrion USA |
Designed for the ultimate backyard entertainment experience, the Furrion Aurora 4K outdoor smart TV features a bright, stunning picture and a weatherproof housing for long-lasting outside enjoyment. Invite your friends and family and take your entertainment outdoors with the Furrion Aurora® 4K outdoor smart television! This smart TV is uniquely designed for the ultimate outdoor entertainment experience, featuring a weatherproof housing that protects the internal components and delivers IP54 weatherproof protection. The screen is shielded with IK08-rated tempered glass to protect against scratches and impacts, and the TV is also rated to withstand extreme operating temperatures from -4°F to 122°F/-20°C to 50°C, non-operating temperatures of -24°F to 122°F/-32°C to 60°C and storage humidity of 10% to 90%. Key features for this smart outdoor TV are the following: - Made for permanent outdoor installation - Made for Full Shade Environment - Integrated Smart Technology for easy streaming - 4K ultra-high definition - HDR10 Technology - Anti-glare, 400-nit LED screen - WiFi-enabled - RangeXtend external antennas for stronger WiFi signal - IP54 rated, weatherproof housing - Works with Furrion Aurora Soundbar.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | FDUF55CSA |
| Part Number | |
| Discontinued | No |
| Support | https://furrion.com/products/furrion-aurora-full-shade-smart-4k-led-outdoor-tv?view=base# |
| Contents | smart TV, power cord, remote, instructions |
| MSRP () | 2199.99 |
| Weight (lb) | 67 |
| H x W x D (mm) | 29 x 48.9 x 4.6 |
| Plug | Type B ((NEMA 5–15) U.S.) |
| AM FM | No |
| Clock | No |
| Music | No |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 230 (230 Volt),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
| Timer | Yes |
| DVD CD | No |
| Status | No |
| Volume | 0 |
| Display | 1 |
| Remotes | 2 |
| Voltage | 120 |
| Wattage | 16 |
| Woofers | 0 |
| Controls | Touch |
| Quantity | 1 |
| Speakers | 2 |
| Tweeters | 0 |
| Categories | Television |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Scheduling | No |
| Subwoofers | 0 |
| Cord Length | 0 |
| DVR Storage | 0 |
| Microphones | 0 |
| Screen Size | 55 |
| Sound Level | Yes |
| Woofer Size | 0 |
| Audio In RCA | 1 |
| Audio In USB | 2 |
| Color Family | Black |
| Color Finish | Black |
| Display Type | LED |
| Refresh Rate | 60 |
| Tweeter Size | 0 |
| UHD Playback | No |
| Audio In HDMI | 3 |
| Audio In Mini | 1 |
| IFTTT Applets | No |
| Notifications | Yes |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | FCC (FCC Part 15 Class B),  IP54 (IP54) |
| Indoor Outdoor | Outdoor |
| Interconnected | Yes |
| Manual Control | Yes |
| Volume Control | Yes |
| Audio Recording | No |
| Gesture Control | No |
| Operating Range | -4 ºF to 122 ºF |
| Remote Shut Off | Yes |
| Audio In Coaxial | 0 |
| Microphone Range | 0 |
| Operating System | iOS: 8 (Okemo),  Andriod: 4.3 (Jelly Bean),  WebOS: 3.0.0,  WebOS: 3.0.2,  WebOS: 3.0.4,  Machintosh: 11.0 (Big Sur) |
| Resolution Width | 3840 |
| Screen Size Unit | in |
| Cord Length Units | |
| Remote Monitoring | Yes |
| Resolution Height | 2160 |
| Watts Per Channel | 8 |
| Display Frame Rate | 0 |
| Display Resolution | UHD |
| Facial Recognition | No |
| Speaker Connections | 0 |
| Voice Command Support | No |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Furrion Aurora Full Shade Smart 4K UHD LED Outdoor TV

| Document | Date | |
|---|---|---|
| FAQs for all Furrion Products | 4/4/22April 4th, 2022 12:12:33 | |
| Furrion Privacy Policy | 4/4/22April 4th, 2022 12:10:57 | |
| Spec Sheet for Furrion Aurora 43" Full Shade Smart 4K UHD LED Outdoor TV | 4/4/22April 4th, 2022 16:14:36 | |
| Furrion Terms and Conditions | 4/4/22April 4th, 2022 12:11:26 | |
| Furrion Shipping, Returns and Warranty Information | 4/4/22April 4th, 2022 12:12:04 |
