Coway Airmega 400S - White (111012)

| Manufacturer: | Coway Co, LTD |
![]() |
The 400S is equipped with Wi-Fi,* so that you can control your Airmega anywhere and at any time through the Airmega mobile app, including Smart Mode (Auto, Sleep, Eco) and real-time air quality monitoring. The Wi-Fi*-equipped 400S lets you control your Coway Airmega smart air purifier anywhere, anytime using the Coway Airmega mobile app, including smart mode (auto, sleep, eco) and real-time air quality monitoring. With 1,560 square feet of coverage, the Coway Airmega 400S and 400 models offers the best air-purifying capacity and are designed to be used in larger spaces. Note: Coway Airmega is available for purchase, shipping and use only in the U.S. at this time. All Coway Airmega models come with two pre-filters and two Max2 HEPA filters. *Router frequency: Your Wi-Fi router should be set to both 2.4 and 5 GHz. In the absence of 5 GHz, you can set your router to 2.4 GHz only; 5 GHz will not work alone. Security: Your Wi-Fi security should be set to one of the following options: Open, WEP, WPA, WPAAES, WPA2AES, WPA2TKIP or WPA2. Improve your air with a dual HEPA air purifier, thanks to Coway Airmega’s 30-day money-back guarantee, free shipping and easy monthly payment options.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | 111012 |
| Part Number | |
| Discontinued | No |
| Support | https://cowaymega.com/pages/contact-us |
| Contents | Airmega 400S, Filter Set, User Manual |
| MSRP () | 636.65 |
| Weight (lb) | 24.7 |
| H x W x D (in) | 22.8 x 14.8 x 14.8 |
| ECG | No |
| GPS | No |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Clock | No |
| Motor | 0 |
| Music | No |
| Power | AC: 120V/60Hz (120V/60Hz) |
| Timer | No |
| Design | |
| Keypad | No |
| Lights | 0 |
| Status | Yes |
| Volume | 52 |
| Burners | 0 |
| Cameras | 0 |
| Display | 0 |
| Remotes | 0 |
| Voltage | 120 |
| Weather | No |
| Cleaning | Manual Clean |
| Controls | Touch |
| Lockable | No |
| Quantity | 0 |
| SIM Card | No |
| Speakers | 0 |
| Auto Away | Yes |
| Barometer | No |
| Biometrix | No |
| Event Log | Yes |
| Face Size | 0 |
| Gyroscope | No |
| Categories | Appliances,  Small Appliance,  Health |
| Filtration | Yes |
| Humidifier | Yes |
| Mute Timer | No |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Scheduling | Yes |
| Charge Time | |
| Cord Length | 0 |
| Geolocation | No |
| Microphones | 0 |
| Periods Day | 0 |
| Screen Size | 0 |
| Sound Level | No |
| Activity Log | Yes |
| Battery Life | |
| Color Family | White |
| Color Finish | White |
| Dehumidifier | No |
| Program Type | |
| Smoke Sensor | No |
| Volume Units | dB |
| Warming Zone | No |
| Audible Alarm | No |
| IFTTT Applets | No |
| Motion Sensor | No |
| Notifications | Yes |
| Status Memory | No |
| Super Burners | 0 |
| Appliance Type | Air Purifier |
| Certifications | FCC (FCC Part 15 Class B) |
| Filter Monitor | Yes |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Leak Detection | No |
| Manual Control | Yes |
| Scenes Support | No |
| Simmer Burners | 0 |
| Storage Drawer | No |
| Voice Platform | Alexa,  Google Assistant |
| Volume Control | No |
| Gesture Control | No |
| Operating Range | |
| Remote Shut Off | Yes |
| Battery Capacity | 0 |
| Filter Indicator | Yes |
| Fitness Tracking | No |
| Freezer Capacity | 0 |
| Operating System | iOS: 10 (Whitetail),  Andriod: 5.0 (Lollipop) |
| Real Time Alerts | Yes |
| Sleep Monitoring | No |
| Water Resistance | No |
| Camera Resolution | 0 |
| Remote Monitoring | Yes |
| Display Frame Rate | 0 |
| Est Energy Cost yr | 0 |
| Heart Rate Monitor | No |
| Fresh Food Capacity | 0 |
| Voice Command Support | Yes |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Coway Airmega 400S - White

| Document | Date | |
|---|---|---|
| Coway Warranty and Product Registration | 7/7/20July 7th, 2020 12:50:57 | |
| Coway Airmega 400S Air Purifer User Manual | 3/26/21March 26th, 2021 19:41:01 | |
| Coway Privacy Policy | 3/26/21March 26th, 2021 19:41:59 |

