Mezzo Hub and Security System (106-360)
Manufacturer: | Ness Corporation PTY. LIMITED |
MEZZO’s onboard WiFi allows it to be connected to your network wirelessly and combined with the MEZZO app on a smart phone or smart device, Use the MEZZO app to control your security, turn lights on and off, manage your energy, monitor your house with ease and receive push notifications of events. MEZZO provides Cellular backup should your network go down or is switched off allowing for general arming and disarming of your system and event notification. Add a small Z-Wave receiver to any light switch or power point to turn on, off or dim lights and devices from anywhere, anytime. In fact you can control almost any type of Z-Wave enabled device remotely using the MEZZO app. Interface with numerous Ness wireless security devices such as MEZZO radio PIR, radio reed switches, radio keys, radio smoke detectors. MEZZO can control numerous security devices such as wireless PIR motion sensors, wireless door switches, wireless smoke detectors and many others, all designed to cleverly secure your home. With MEZZO’s multi-scenario geo-fencing you can set your house to a desired temperature and lighting level when you approach your home. MEZZO can even disarm the security, open your garage door and unlock your door when you pull into the driveway ... all without touching a button.
Property | Value |
---|---|
UPC | 0 |
Model Number | 106-360 |
Part Number | |
Discontinued | No |
Support | https://support.mezzobyness.com/ |
Contents | |
MSRP () | 0 |
Weight () | 0 |
H x W x D () | 0 x 0 x 0 |
GPS | No |
Clock | No |
Mount | Inside |
Power | AC: 120 (120 Volt),  DC: Other,  Rechargable: Other |
Timer | Yes |
Zones | 0 |
Keypad | No |
Lumens | 0 |
Status | Yes |
Volume | 120 |
Cameras | 0 |
Display | 0 |
Remotes | 0 |
Voltage | 120 |
Controls | Digital |
Hushable | No |
Infrared | No |
Lockable | No |
Pausable | Yes |
Quantity | 0 |
SIM Card | Yes |
Speakers | 0 |
Testable | Yes |
Zoomable | 0 |
Auto Away | Yes |
Auto Lock | Yes |
Biometrix | No |
Event Log | Yes |
Categories | Hub,  Security System |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  USB: {Unknown},  4G / LTE: {Unknown},  Z-Wave: 6.5 |
Scheduling | Yes |
Auto Unlock | Yes |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | No |
Microphones | 0 |
Nightvision | No |
Rain Sensor | No |
Screen Size | 0 |
Sound Level | Yes |
Stobe Light | No |
Activity Log | Yes |
Color Family | White |
Color Finish | White |
Garage Doors | 0 |
Guest Access | 0 |
Program Type | |
Smoke Sensor | No |
Volume Units | dB |
Audible Alarm | Yes |
Code Capacity | 0 |
Field of View | 0 |
IFTTT Applets | No |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | No |
Status Memory | No |
Vacation Mode | Yes |
Video In HDMI | 0 |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Leak Detection | No |
Manual Control | Yes |
Voice Platform | Alexa |
Volume Control | No |
Gesture Control | No |
Open Door Alert | Yes |
Operating Range | |
Remote Shut Off | Yes |
Auto Close Timer | Yes |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | Andriod: 7.0 (Nougat),  iOS: 13 (Yukon) |
Real Time Alerts | Yes |
Water Resistance | No |
Camera Frame Rate | 0 |
Camera Resolution | 0 |
Cord Length Units | |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Est Energy Cost yr | 0 |
Facial Recognition | No |
Motion Sensor Range | 0 |
Speaker Connections | 0 |
Camera Field of View | 0 |
Voice Command Support | Yes |
Carbon Monoxide Sensor | No |
Remote Activity Sensors | 0 |
Temperature Compensation | No |
Water Temperature Sensor | 0 |
Remote Temperature Sensors | 0 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
- no videos yet!
Document | Date | |
---|---|---|
Manualdoc.pdf | 9/16/21September 16th, 2021 12:28:00 | |
user manual-4scene-Manual-final1.pdf | 9/16/21September 16th, 2021 13:11:17 |