Nanit Pro Complete Monitoring System with Floor Stand
0 (user) of 0 reviews | 0 Q&A
Manufacturer: | Nanit |
This bundle has everything you need for peace of mind when it comes to your baby’s sleep, breathing, and growth. With the Nanit Pro camera, you’ll see the crib with stunning 1080p clarity. Breathing Wear lets you monitor your baby’s breathing motion without any electronics in the crib. Nanit Smart Sheets allow you to measure your baby’s height and track their growth. And with the Multi-Stand, you’ll be able to take Nanit on the go or bring it from room to room. It also comes with a floor stand. Note: Due to heavy order volume, processing time may take an additional 2-4 days.
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://support.nanit.com/hc/en-us |
Contents | Nanit Pro Camera, Floor Stand, Small Breathing Band, Smart Sheet, Multi-stand and 1 Year of Nanit Insights |
MSRP () | 449 |
Weight (lb) | 5.5 |
H x W x D (in) | 8 x 4.2 x 3.3 |
GPS | No |
RAM | 0 |
Clock | No |
Mount | Inside |
Music | Yes |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
Timer | No |
Zones | 0 |
Keypad | No |
Lights | 1 |
Lumens | 0 |
Status | Yes |
Volume | 0 |
Cameras | 1 |
Display | 0 |
Remotes | 0 |
Voltage | 120 |
Hushable | No |
Infrared | Yes |
Lockable | No |
Pausable | No |
Quantity | 0 |
RAM Unit | |
SIM Card | No |
Speakers | 0 |
Testable | No |
Zoomable | 8 |
Auto Away | No |
Auto Lock | No |
Bell Wire | No |
Biometrix | No |
Event Log | Yes |
Pipe Size | 0 |
Categories | Safety & Security,  Security Camera,  Baby |
Networking | Bluetooth: 4.0 (BLE),  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac) |
Nightlight | Yes |
Scheduling | No |
Auto Unlock | No |
Charge Time | |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | No |
Microphones | 1 |
Nightvision | Yes |
Periods Day | 0 |
Rain Sensor | No |
Screen Size | 0 |
Stobe Light | No |
Activity Log | No |
Audio In RCA | 0 |
Audio In USB | 0 |
Battery Life | |
Color Family | White |
Color Finish | White/Plastic |
Garage Doors | 0 |
Guest Access | 0 |
Smoke Sensor | No |
Tamper Proof | Yes |
Audio In HDMI | 0 |
Audio In Mini | 0 |
Code Capacity | 0 |
Field of View | 130 |
IFTTT Applets | No |
Light Sensors | 0 |
Motion Sensor | Yes |
Noise Control | No |
Notifications | Yes |
Pet Detection | No |
Status Memory | No |
Vacation Mode | No |
Video In HDMI | 0 |
Certifications | FCC (FCC Part 15 Class B) |
Door Thickness | 0 |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Leak Detection | No |
Tamper Lockout | No |
Voice Platform | Alexa |
Volume Control | Yes |
Audio Recording | No |
Gesture Control | No |
Open Door Alert | No |
Operating Range | |
Remote Shut Off | No |
Battery Capacity | 0 |
Fitness Tracking | No |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | Andriod: 5.0 (Lollipop),  iOS: 11 (Tigris),  Fire OS: {Unknown} |
Real Time Alerts | Yes |
Resolution Width | 0 |
Sleep Monitoring | Yes |
Water Resistance | No |
Camera Frame Rate | 0 |
Camera Resolution | 1080 |
Cord Length Units | |
Nightvision Range | 0 |
Remote Monitoring | Yes |
Resolution Height | 0 |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Est Energy Cost yr | 0 |
Facial Recognition | No |
Heart Rate Monitor | No |
Obstruction Sensor | Yes |
Motion Sensor Range | 0 |
Speaker Connections | 0 |
Camera Field of View | 130 |
Voice Command Support | Yes |
Carbon Monoxide Sensor | No |
Temperature Compensation | Yes |
Remote Temperature Sensors | 0 |
Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
- no videos yet!
Document | Date | |
---|---|---|
Nanit Registry | 1/17/20January 17th, 2020 17:37:55 | |
User Guide for Nanit Smart Sheets | 2/25/21February 25th, 2021 16:40:43 | |
User Guide for Nanit | 2/25/21February 25th, 2021 16:41:37 | |
FAQs for Nanit Breathing Motion Monitoring | 2/25/21February 25th, 2021 16:42:33 | |
Troubleshooting Nanit products | 2/25/21February 25th, 2021 16:43:19 | |
Nanit FAQs | 1/17/20January 17th, 2020 17:07:39 | |
Nanit Warranty | 1/17/20January 17th, 2020 17:36:19 | |
Nanit Terms and Conditions | 1/17/20January 17th, 2020 17:37:02 |