Sonos Ray Soundbar - Black (RAYG1US1BLK)
Manufacturer: | Sonos Inc. |
Experience blockbuster sound with Sonos Ray Ray is the compact all-in-one soundbar that upgrades your TV, music, and gaming experiences. Enjoy easy control with the Sonos app, your existing TV remote, Apple AirPlay 2, music service apps, and more. Sonos Ray soundbar comes with the following features: ● Impressive Sound: Experience clearer, more powerful audio than ever before possible with a small standalone soundbar. Ray delivers precisely balanced sound, including solid bass and crisp dialogue so you’ll never miss a word. ● Jam-Packed with Innovation: Custom-designed waveguides project sound from wall-to-wall and advanced processing accurately positions elements throughout your room. A proprietary bass reflex system provides thrilling lows with perfectly weighted bass, while custom acoustics precisely harmonize mid and high-range frequencies. ● Tuned to Perfection: Like all Sonos products, Ray was tuned by leading Hollywood sound engineers. Trueplay adapts the sound for your space so content always sounds just the way it should. ● Compact, Versatile Design: Ray features an understated tapered design that blends into your home. With compact size and forward-facing acoustic components, you can neatly tuck it inside a media stand without sound interference from nearby surfaces. ● Simple Set-Up and Control: Go from unboxing to incredible sound in minutes. Ray’s optical cable connects to virtually any TV and even offers a simple upgrade for computer gaming. ● Expand Your System: Ray offers the flexibility to create the Sonos system you want over time. Add a pair of Ones to your home theater setup for surround sound or other Sonos speakers throughout your home for multi-room listening.
Property | Value |
---|---|
UPC | 840136802846 |
Model Number | RAYG1US1BLK |
Part Number | |
Discontinued | No |
Support | https://support.sonos.com/en-us/home |
Contents | Sonos Ray, Power cable (6 ft.), instructions and optical cable (4.9 ft.) |
MSRP () | 279 |
Weight (lb) | 4.29 |
H x W x D (in) | 2.79 x 22 x 3.74 |
Plug | Type B ((NEMA 5–15) U.S.) |
AM FM | Yes |
Clock | No |
Music | Yes |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
Timer | No |
DVD CD | No |
Status | Yes |
Volume | 0 |
Display | 0 |
Remotes | 0 |
Two Way | Yes |
Voltage | 120 |
Wattage | 0 |
Woofers | 0 |
Built In | Apple AirPlay |
Controls | Digital |
Quantity | 0 |
Speakers | 4 |
Tweeters | 2 |
RMS Power | 0 |
Categories | Speaker,  Home Theater |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  NFC: {Unknown} |
Scheduling | No |
Subwoofers | 0 |
Charge Time | |
Cord Length | 6 |
DVR Storage | 0 |
Microphones | 0 |
Screen Size | 0 |
Sound Level | Yes |
Woofer Size | 0 |
Audio In RCA | 0 |
Audio In USB | 0 |
Battery Life | |
Color Family | Black |
Color Finish | Black |
Tweeter Size | 0 |
UHD Playback | No |
Audible Alarm | No |
Audio In HDMI | 0 |
Audio In Mini | 1 |
Finish Family | Matte |
IFTTT Applets | No |
Noise Control | No |
Notifications | No |
Status Memory | No |
Video In HDMI | 0 |
Audio In Phono | 0 |
Certifications | FCC (FCC Part 15 Class B) |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | No |
Volume Control | Yes |
Audio Recording | No |
Operating Range | |
Remote Shut Off | Yes |
Audio In Coaxial | 0 |
Battery Capacity | 0 |
Microphone Range | 0 |
Operating System | Andriod: 7.0 (Nougat),  iOS: 11 (Tigris) |
Resolution Width | 0 |
Cord Length Units | 63 |
Remote Monitoring | No |
Resolution Height | 0 |
Watts Per Channel | 0 |
Display Frame Rate | 0 |
Speaker Connections | 0 |
Voice Command Support | No |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Connect Sonos to a new router or WiFi network | 3/23/20March 23rd, 2020 12:17:06 | |
Sonos Legal/Warranty Guide | 4/13/20April 13th, 2020 11:34:18 | |
Sonos warranty | 4/13/20April 13th, 2020 11:10:02 | |
Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 | |
Sonos Privacy Statement | 9/15/21September 15th, 2021 16:51:29 | |
Sonos Port Product Guide | 2/22/23February 22nd, 2023 13:28:45 | |
Sonos Legal Docs | 9/15/21September 15th, 2021 16:52:45 |