Apple TV 4K - 64GB (MP7P2LL/A)

| Manufacturer: | Apple |
![]() |
Apple TV 4K lets you watch movies and shows in amazing 4K HDR - and now it completes the picture with immersive sound from Dolby Atmos¹. It streams your favorite sports, news, and TV channels live. Has great content from apps like Apple TV+, Disney+, Netflix, Amazon Prime Video, and ESPN². And thanks to Siri, you can control it all with just your voice. Apple TV 4K features the following:4K High Dynamic Range (Dolby Vision and HDR10) for stunning picture quality Dolby Atmos for three-dimensional, room-filling sound¹ A10X Fusion chip for ultra-fast graphics and performance Voice search by asking the Siri Remote Use AirPlay to view photos and videos from your iPhone and iPad on your TV³ Apple TV+, Disney+, Netflix, HBO NOW, Hulu, Amazon Prime Video, ESPN, iTunes, Disney+, Apple TV+ and thousands more apps in the App Store² (¹Dolby Atmos features require Dolby Atmos capable devices and may not be available for all titles and languages.). (²Subscription may be required to access some content. Not all content is available in 4K or 4K HDR. 4K resolution requires 4K-capable TV. Available on iTunes. Title and app availability are subject to change. Some applications are not available in all areas.) (³AirPlay is compatible with the second-generation Apple TV or later.)
| Property | Value |
|---|---|
| UPC | 190198463531 |
| Model Number | MP7P2LL/A |
| Part Number | |
| Discontinued | No |
| Support | https://support.apple.com/ |
| Contents | Apple TV 4K 64GB Documentation Lightning to USB cable Power cord Siri Remote |
| MSRP () | 199 |
| Weight (oz) | 15 |
| H x W x D (in) | 1.4 x 3.9 x 3.9 |
| AM FM | No |
| Clock | No |
| Power | DC: Other |
| Timer | No |
| DVD CD | No |
| Status | No |
| Volume | 0 |
| Display | 0 |
| Remotes | 0 |
| Voltage | 0 |
| Built In | Apple AirPlay |
| Categories | Streaming Media |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac) |
| Scheduling | No |
| Cord Length | 0 |
| DVR Storage | 0 |
| Sound Level | No |
| Audio In RCA | 0 |
| Audio In USB | 0 |
| Color Finish | |
| Refresh Rate | 0 |
| UHD Playback | No |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| IFTTT Applets | No |
| Notifications | No |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Interconnected | No |
| Volume Control | No |
| Audio Recording | No |
| Operating Range | |
| Remote Shut Off | No |
| Audio In Coaxial | 0 |
| Resolution Width | 0 |
| Cord Length Units | |
| Remote Monitoring | No |
| Resolution Height | 0 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Facial Recognition | No |
| Speaker Connections | 0 |
| Voice Command Support | No |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Apple TV, HomePod and HomeKit app



no videos yet!
| Document | Date | |
|---|---|---|
| User Manual for Apple HomeKit | 4/9/20April 9th, 2020 10:50:21 | |
| Setup for Apple HomeKit app | 4/9/20April 9th, 2020 10:48:51 | |
| Apple Warranty | 4/9/20April 9th, 2020 10:51:01 | |
| Apple Software License Agreements | 4/9/20April 9th, 2020 12:09:11 | |
| Apple Privacy Statement | 12/13/19December 13th, 2019 12:33:31 | |
| Apple Warranty | 12/13/19December 13th, 2019 13:52:31 | |
| Apple Trade In Policy | 12/13/19December 13th, 2019 12:34:36 |

