Meta Quest 2 All-in-One Virtual Reality Headset - 128GB (899-00182-02)
META QUEST 2 Hundreds of hit games, one-of-a-kind experiences and a growing community awaits you on Meta Quest 2. Next-level hardware that’s easy to set up and safe to use. Meta Quest 2 features next level hardware, easy setup, immersive entertainment and all-in-one gaming. You get a premium display with ultimate control. You can hear directions through 3D Cinematic sound. And you can connect your Meta Quest system to a compatible gaming PC for loads of fun. Enjoy advanced all-in-one VR with just a headset and controllers. (Smartphone app required.) Or connect to a gaming computer to access Rift titles with Link Cable. Note: Facebook account required for use.
| Property | Value |
|---|---|
| UPC | 815820022688 |
| Model Number | 899-00182-02 |
| Part Number | |
| Discontinued | No |
| Support | https://store.facebook.com/help/support |
| Contents | Quest 2 Headset, 2 Touch Controllers, 2 AA Batteries, Power Adapter, Charging Cable and Silicone Facial Interface |
| MSRP () | 299 |
| Weight (lb) | 1.83 |
| H x W x D (in) | 10.24 x 7.36 x 4.96 |
| GPS | No |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Music | Yes |
| Power | DC: AA,  Rechargable: Other |
| Status | No |
| Volume | 0 |
| Cameras | 0 |
| Compass | No |
| Display | 2 |
| Remotes | 2 |
| Voltage | 120 |
| Controls | Touch |
| Foldable | No |
| Pausable | Yes |
| Quantity | 0 |
| Run Time | |
| SIM Card | No |
| Speakers | 0 |
| Zoomable | 0 |
| Event Log | No |
| Gyroscope | Yes |
| Categories | A/R & V/R |
| Shockproof | No |
| Cord Length | 0 |
| Geolocation | No |
| Microphones | 2 |
| Sound Level | Yes |
| Activity Log | Yes |
| Audio In RCA | 0 |
| Audio In USB | 1 |
| Color Family | Grey |
| Color Finish | Grey |
| Display Type | LCD |
| UHD Playback | No |
| Accelerometer | No |
| Audio In HDMI | 0 |
| Audio In Mini | 1 |
| Field of View | 0 |
| IFTTT Applets | No |
| Noise Control | Yes |
| Notifications | No |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | FCC (FCC Part 15 Class B) |
| Headphone Type | Wireless |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Volume Control | No |
| Audio Recording | No |
| Operating Range | |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Microphone Range | 0 |
| Operating System | Windows: 10 |
| Real Time Alerts | No |
| Resolution Width | 3664 |
| Camera Frame Rate | 0 |
| Camera Resolution | 1920 |
| Cord Length Units | |
| Resolution Height | 1920 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Display Resolution | 4K |
| Heart Rate Monitor | No |
| Speaker Connections | 0 |
| Camera Field of View | 0 |
| Voice Command Support | No |
| Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 2
❮
❯
Meta Quest 2 VR System


| Document | Date | |
|---|---|---|
| Meta Quest Health & Safety Info | 5/10/22May 10th, 2022 16:48:12 | |
| Meta Quest Safety Center | 5/10/22May 10th, 2022 16:48:47 | |
| Terms of Sale for Facebook Portal Devices | 3/30/20March 30th, 2020 19:17:19 | |
| Facebook Portal Privacy Policy | 3/30/20March 30th, 2020 19:17:54 | |
| Meta Privacy Policy | 5/10/22May 10th, 2022 16:49:31 | |
| Meta Legal | 5/10/22May 10th, 2022 16:49:59 | |
| Meta Return Policy | 5/10/22May 10th, 2022 16:50:36 |
