Siren Marine Siren 3 Pro Main Device (SM-S3P-917)

| Manufacturer: | Siren Marine, LLC |
![]() |
Siren 3 Pro Main Device is Siren Marine's next gen tech – providing the ultimate smart boating experience that keeps you connected to your boat 24/7, regardless of boat size, type or use. The Siren 3 Pro provides the modern boating experience by going beyond basic marine GPS, radar & radio solutions to complement your multi-function display (MFD) with Connected Boat Technology. Together with our easy-to-use App plus global cellular & optional satellite connectivity, our smart boat device connects you to your boat anytime, anywhere. Make your life easier by controlling your boat's lights, A/C & digital switching systems remotely from the palm of your hand. The Siren 3 Pro provides a better boating experience with remote monitoring, helping your boat stay safe, secure & ready to enjoy. Service plans are required to be able to receive information on your boat. The Siren 3 Pro's main features include battery monitoring, GPS Position and geofencing, NMEA 2000 marine electronics backbone connectivity and digital switching. Options or add-on features include engine metrics, connected fluid tanks, security entry, bilge monitoring, high water detection, monitor shore power, temperature readings, satellite compatibility and wireless sensors.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | SM-S3P-917 |
| Part Number | |
| Discontinued | No |
| Support | https://sirenhelp.zendesk.com/hc/en-us |
| Contents | siren 3 pro, cables and instructions. |
| MSRP () | 749.99 |
| Weight (lb) | 1 |
| H x W x D (in) | 6.5 x 4.5 x 1.25 |
| Clock | No |
| Power | DC: Other |
| Status | Yes |
| Volume | 0 |
| Cameras | 0 |
| Display | 0 |
| Voltage | 30 |
| Hushable | No |
| Infrared | No |
| Pausable | Yes |
| Portable | Yes |
| Speakers | 0 |
| Auto Away | Yes |
| Auto Lock | No |
| Bell Wire | No |
| Biometrix | No |
| Pipe Size | 0 |
| Categories | Safety & Security,  Hub,  Security System,  Marine |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  Bluetooth: {Unknown},  4G / LTE: {Unknown},  5G / NR: {Unknown},  GPRS: {Unknown} |
| Scheduling | Yes |
| Auto Unlock | No |
| Charge Time | |
| DVR Storage | 0 |
| Geolocation | Yes |
| Nightvision | No |
| Periods Day | 0 |
| Stobe Light | No |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| Discontinued | No |
| Guest Access | 0 |
| Program Type | |
| Smoke Sensor | Yes |
| Tamper Proof | No |
| Code Capacity | 0 |
| Field of View | 0 |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | Yes |
| Vacation Mode | Yes |
| Video In HDMI | 0 |
| Certifications | FCC (FCC Part 15 Class B),  CE (Conformité Européenn),  IP67 (IP67) |
| Door Thickness | 0 |
| Interconnected | No |
| Leak Detection | Yes |
| Tamper Lockout | No |
| Volume Control | No |
| Open Door Alert | No |
| Operating Range | +5°F to +131°F |
| Auto Close Timer | No |
| Freeze Detection | Yes |
| Motion Activated | Yes |
| Operating System | iOS: 9 (Monarch),  Andriod: (Unknown} |
| Real Time Alerts | Yes |
| Resolution Width | 0 |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Visual Indicators | 0 |
| Display Frame Rate | 0 |
| Facial Recognition | No |
| Obstruction Sensor | No |
| Motion Sensor Range | 0 |
| Camera Field of View | 0 |
| Voice Command Support | No |
| Carbon Monoxide Sensor | No |
| Remote Activity Sensors | 0 |
| Temperature Compensation | Yes |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Siren 3 Pro Main Device

| Document | Date | |
|---|---|---|
| Siren Marine Wireless Sensor guide | 8/6/20August 6th, 2020 11:04:01 | |
| Siren Marine Privacy Policy | 8/6/20August 6th, 2020 10:54:48 | |
| SirenMarine Return Policy | 8/6/20August 6th, 2020 10:55:13 | |
| Siren Marine Warranty | 8/6/20August 6th, 2020 10:55:39 | |
| Siren Marine App User Guide | 8/6/20August 6th, 2020 11:45:56 |

