Deep Sentinel Starter 3-Cam Kit
Manufacturer: | Deep Sentinel Corp. |
Deep Sentinel is the only home security service with guards protecting your home by monitoring your cameras 24/7. Instead of you reviewing every notification like with Nest, Arlo, or Ring, professionally trained guards watch for you. Deep Sentinel's camera system with guards includes Deep Sentinel's proprietary AI (Artificial Intelligence) identifies potential threats even before a crime and streams to a live guard to review, engage 2-way audio, the siren or even call the police. It is 100 Percent Wire Free. It comes with battery powered cameras, integrated battery charger in the hub. Kit includes extra battery so never be without a charged battery. The Deep Sentinel Smart Hub comes with 4-core CPU, 2 AI processors, 64GB of storage, 4GB RAM. The Deep Sentinel Mobile App includes all the bells and whistles. You can see live camera view, event review, integrated AI, privacy scheduling and privacy mode, protection zones, 2-way audio. All systems include a free 30-day trial of 24/7 Live Sentinel monitoring. After your trial period, you will select between $100 per month, or $1000 per year (annual plan includes two months free) for Live Sentinel service. Cloud storage is included with all of our service packages. (Note this system will not work without a subscription plan.)
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://deepsentinelsupport.zendesk.com/hc/en-us |
Contents | 3 Wireless Cameras 1 Smart Hub with AI Processor 4 Rechargeable Batteries (one extra on hand), 2-3 months per charge 3 Simple Single Screw Mounts 1 Yard Sign + Self-Install Kit |
MSRP () | 699 |
Weight (lb) | 10 |
H x W x D (in) | 16.93 x 10.51 x 6.34 |
GPS | Yes |
Plug | Type A ((NEMA 1–15) U.S.) |
Clock | No |
Mount | Outside |
Power | AC: 110 Volt,  AC: 220 Volt,  AC: 100 (100 Volt),  AC: 115 (115 Volt),  AC: 120 (120 Volt),  AC: 127 (127 Volt),  AC: 230 (230 Volt),  AC: 240 (240 Volt),  Rechargable: Other |
Timer | No |
Zones | 0 |
Keypad | No |
Lumens | 0 |
Status | Yes |
Volume | 104 |
Cameras | 3 |
Display | 0 |
Remotes | 0 |
Voltage | 12 |
Hushable | Yes |
Infrared | Yes |
Lockable | No |
Pausable | Yes |
SIM Card | No |
Speakers | 0 |
Testable | Yes |
Zoomable | 0 |
Auto Away | Yes |
Auto Lock | No |
Bell Wire | No |
Biometrix | No |
Event Log | Yes |
Pipe Size | 0 |
Categories | Safety & Security,  Security System,  Security Camera |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
Scheduling | Yes |
Auto Unlock | No |
Charge Time | |
Cord Length | 0 |
DVR Storage | 64 |
Geolocation | No |
Microphones | 1 |
Nightvision | Yes |
Periods Day | 0 |
Rain Sensor | No |
Screen Size | 0 |
Stobe Light | No |
Activity Log | Yes |
Battery Life | |
Color Family | Black |
Color Finish | Black |
Garage Doors | 0 |
Guest Access | 0 |
Smoke Sensor | No |
Tamper Proof | Yes |
Volume Units | dB |
Code Capacity | 0 |
Field of View | 130 |
IFTTT Applets | No |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | Yes |
Status Memory | Yes |
Vacation Mode | No |
Video In HDMI | 0 |
Certifications | IP65 (IP65) |
Door Thickness | 0 |
Indoor Outdoor | Indoor/Outdoor |
Interconnected | Yes |
Leak Detection | No |
Tamper Lockout | No |
Volume Control | Yes |
Open Door Alert | No |
Operating Range | 100 feet and -4°F to 122°F (-20° to 49°C) |
Remote Shut Off | Yes |
Auto Close Timer | No |
Fitness Tracking | No |
Freeze Detection | No |
Microphone Range | 20 |
Motion Activated | Yes |
Operating System | Andriod: 8.0 (Oreo),  iOS: 11 (Tigris) |
Real Time Alerts | Yes |
Resolution Width | 0 |
Sleep Monitoring | No |
Water Resistance | Yes |
Camera Frame Rate | 1.5 |
Camera Resolution | 1080 |
Cord Length Units | |
DVR Storage Units | GB |
Nightvision Range | 20 |
Remote Monitoring | Yes |
Resolution Height | 0 |
Visual Indicators | 0 |
Display Frame Rate | 1.5 |
Display Resolution | FHD |
Est Energy Cost yr | 0 |
Facial Recognition | Yes |
Heart Rate Monitor | No |
Obstruction Sensor | Yes |
Motion Sensor Range | 100 |
Camera Field of View | 130 |
Microphone Range Unit | ft |
Voice Command Support | No |
Carbon Monoxide Sensor | No |
Nightvision Range Units | ft |
Remote Activity Sensors | 0 |
Temperature Compensation | Yes |
Water Temperature Sensor | 0 |
Motion Sensor Range Units | ft |
Remote Temperature Sensors | 0 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
Deep Sentinel FAQs | 9/16/20September 16th, 2020 15:08:37 | |
Deep Sentinel Return Policy | 9/16/20September 16th, 2020 14:40:42 | |
Deep Sentinel Police Support | 9/16/20September 16th, 2020 14:41:15 | |
Deep Sentinel Product Spec | 9/16/20September 16th, 2020 14:41:45 | |
Deep Sentinel Terms and Conditions | 9/16/20September 16th, 2020 14:43:06 | |
Deep Sentinel Privacy Policy | 9/16/20September 16th, 2020 14:43:30 | |
Deep Sentinel Limited Warranty | 9/16/20September 16th, 2020 14:44:01 | |
Deep Sentinel Quick Start Guide | 9/16/20September 16th, 2020 14:51:40 | |
Deep Sentinel Business Terms of Service | 9/16/20September 16th, 2020 14:44:40 | |
Deep Sentinel Internet Upload Speed Test Instructions | 9/16/20September 16th, 2020 14:52:28 | |
Deep Sentinel User Guide | 9/16/20September 16th, 2020 14:53:07 |