Vivint Indoor Camera Pro (VS-IDC350-GRY)
| Manufacturer: | Vivint Smart Home |
The best indoor camera uses artificial intelligence to detect people in a specific area. Easily protect off-limits spots in your home like a safe or gun cabinet—customize a detection zone around the area and get alerted if someone approaches. The Indoor Camera Pro’s so smart, you’ll only get notifications that matter. The Indoor Camera Pro does its job even if the Wi-Fi goes down with built-in recording and Vivint Playback DVR*—which offers limitless recording for up to 10 days. And built-in storage means faster clip retrieval and smoother video playback. See what’s happening at home, no buffering required. The Indoor Camera Pro’s elevated night vision, field of view, and image quality create a clearer picture—day and night. Housed in a new sleek design with more flexible mounting and placement options, set up the camera nearly anywhere in your home to get the view you want. It’s next-level visibility, next-level protection. The Vivint Indoor Camera Pro is a good choice for people who want a high-quality indoor security camera with a lot of features. However, it is important to know you will need to have a Vivint Smart Home Security System for the Indoor Camera Pro to secure your home.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | VS-IDC350-GRY |
| Part Number | |
| Discontinued | No |
| Support | https://www.vivint.com/company/contact-us |
| Contents | Indoor Camera Pro, power adapter, power cable, and wall mounting plate. |
| MSRP () | 249.99 |
| Weight (lb) | 1.05 |
| H x W x D (in) | 4.2 x 2.6 x 2.6 |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Clock | No |
| Mount | Inside |
| Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz) |
| Timer | Yes |
| Zones | 0 |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Voltage | 24 |
| Infrared | Yes |
| Quantity | 0 |
| SIM Card | No |
| Zoomable | 8 |
| Auto Away | No |
| Event Log | Yes |
| Categories | Security Camera |
| Networking | WiFi: 802.11ax (ax) |
| Scheduling | Yes |
| Cord Length | 0 |
| DVR Storage | 128 |
| Geolocation | Yes |
| Microphones | 1 |
| Nightvision | Yes |
| Activity Log | Yes |
| Color Family | Grey |
| Color Finish | Gray |
| Field of View | 150 |
| Finish Family | Matte |
| IFTTT Applets | No |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | Yes |
| Status Memory | Yes |
| Vacation Mode | No |
| Certifications | FCC (FCC Part 15 Class B) |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Voice Platform | Alexa,  Google Assistant |
| Volume Control | Yes |
| Gesture Control | No |
| Operating Range | |
| Remote Shut Off | Yes |
| Battery Capacity | 0 |
| Freeze Detection | Yes |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | Andriod: 7.0 (Nougat),  watchOS: 7.0,  iOS: 14 (Azul) |
| Real Time Alerts | Yes |
| Resolution Width | 1920 |
| Camera Frame Rate | 0 |
| Camera Resolution | 1080 |
| Cord Length Units | |
| DVR Storage Units | GB |
| Nightvision Range | 30 |
| Remote Monitoring | Yes |
| Resolution Height | 1080 |
| Visual Indicators | 0 |
| Facial Recognition | Yes |
| Motion Sensor Range | 30 |
| Camera Field of View | 150 |
| Voice Command Support | Yes |
| Nightvision Range Units | ft |
| Temperature Compensation | Yes |
| Motion Sensor Range Units | ft |
| Portable | Yes |




8 Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Vivint Indoor Camera Pro

| Document | Date | |
|---|---|---|
| Getting Started FAQs | 6/21/21June 21st, 2021 21:17:33 | |
| Vivint FAQs for all cameras | 6/21/21June 21st, 2021 21:19:31 | |
| https://www.vivint.com/smarthomepros | 5/17/19May 17th, 2019 14:54:17 | |
| Vivint Terms of Use | 8/5/21August 5th, 2021 15:06:30 | |
| Getting Started with Vivint Smart Home | 6/21/21June 21st, 2021 21:22:48 | |
| Vivint Warranty Service Plan | 6/21/21June 21st, 2021 21:23:40 | |
| Vivint Privacy Policy | 8/5/21August 5th, 2021 14:53:48 | |
| Smart Home App - Lock & Unlock Door Locks | 6/21/21June 21st, 2021 21:24:44 | |
| Smart Hub Panel Getting Started | 6/21/21June 21st, 2021 21:26:32 | |
| FAQs for Control4 Integration with Vivint | 6/21/21June 21st, 2021 21:18:38 |
