Enclave Audio CineHome II - CineHub Edition (EA-200-HTIB-US)
Manufacturer: | Enclave Audio Technologies, LLC |
Enclave Audio CineHome II - CineHub Edition offers the sound of affordable luxury. Instant plug and play installation bundle with no AVR required and no WiFi or passwords necessary. The CineHome II CineHub Edition delivers immersive surround sound and sets up in just minutes. Simply plug in our 6 custom designed speakers, add power to the CineHub, connect via eARC/ARC or Optical and let the CineHome II's perfectly tuned 11 Class-D amplifiers deliver powerful cinematic sound for all your favorite movies, TV shows, sports and games right in your living room. Just one cable to your TV is all you need. The CineHub is equipped with eARC and ARC for a simple setup process. Connect the HDMI cable provided to the ARC port of your TV, ensure the sound output is set to HDMI ARC and you’re done! No more confusing remotes with buttons you never use. The Enclave is designed to work with your TV remote or a universal remote. For advanced settings and system updates, connect your smartphone to your CineHub with Bluetooth and use the Enclave App. Hear cinema-like surround sound with Dolby Audio and DTS technologies, even from stereo signals. Experience your favorite shows and movies how the director intended with clear vocals and rich, room-filling sound.
Property | Value |
---|---|
UPC | 840133935486 |
Model Number | EA-200-HTIB-US |
Part Number | |
Discontinued | No |
Support | https://www.enclaveaudio.com/pages/dealer-support |
Contents | 1 x Subwoofer (8” Down-firing) 1 x Center Speaker (2 x 3” Drivers + 1 x 1” Tweeter) 2 x Left and Right (3” Drivers + 1 x 1” Tweeter in each Speaker) 2 x Bi-pole Surround Speakers (2” Drivers in each Speaker) 6 x Power Cords 1 x CineHub Wireless Transmitter 1 x HDMI Cable 1 x Power Supply Cord QuickStart Guide, Owners Manual, Legal/Warranty Information |
MSRP () | 999.98 |
Weight (lb) | 66 |
H x W x D () | 1.6 x 5.1 x 7 |
AM FM | No |
Clock | No |
Music | Yes |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
Timer | No |
DVD CD | No |
Keypad | No |
Status | Yes |
Volume | 0 |
Cameras | 0 |
Display | 0 |
Remotes | 0 |
Two Way | No |
Voltage | 0 |
Wattage | 0 |
Woofers | 0 |
Controls | Digital |
Decoding | DTS-HD Master Audio (DTS-HD Master Audio),  Dolby Digital Plus (Dolby Digital Plus),  Dolby Surround (Dolby Surround),  DTS Neural:X (DTS Neural:X),  DTS HDMA (DTS HDMA),  DTS ES (DTS ES),  DTS Neo6 (DTS Neo6),  DTS 96/24 (DTS 96/24),  Dolby Digital EX (Dolby Digital EX),  DTS-HD High Res (DTS-HD High Res) |
Quantity | 0 |
SIM Card | No |
Speakers | 5 |
Tweeters | 3 |
RMS Power | 0 |
Categories | Electronics,  Speaker,  Home Theater |
Humidifier | No |
Networking | Bluetooth: 5.0,  NFC: {Unknown} |
Nightlight | No |
Scheduling | No |
Subwoofers | 1 |
Charge Time | |
Cord Length | 0 |
DVR Storage | 0 |
Microphones | 0 |
Screen Size | 0 |
Sound Level | Yes |
Woofer Size | 8 |
Audio In RCA | 0 |
Audio In USB | 0 |
Battery Life | |
Color Family | Black |
Color Finish | Black |
Dehumidifier | No |
File Support | AAC (AAC) |
Tweeter Size | 1 |
UHD Playback | No |
Audible Alarm | No |
Audio In HDMI | 1 |
Audio In Mini | 1 |
IFTTT Applets | No |
Noise Control | Yes |
Notifications | Yes |
Status Memory | No |
Video In HDMI | 0 |
Audio In Phono | 0 |
Certifications | FCC (FCC Part 15 Class B),  CE (Conformité Européenn),  IC (IC) |
Indoor Outdoor | Indoor |
Interconnected | No |
Manual Control | Yes |
Scenes Support | No |
Volume Control | Yes |
Audio Recording | No |
Operating Range | |
Remote Shut Off | Yes |
Audio In Coaxial | 0 |
Battery Capacity | 0 |
Microphone Range | 0 |
Operating System | Andriod: 6.0 (Mashmellow),  iOS: 12 (Hope),  Machintosh: 11.0 (Big Sur) |
Resolution Width | 0 |
Water Resistance | No |
Woofer Size Unit | in |
Camera Frame Rate | 0 |
Camera Resolution | 0 |
Cord Length Units | |
Remote Monitoring | Yes |
Resolution Height | 0 |
Tweeter Size Unit | in |
Watts Per Channel | 0 |
Display Frame Rate | 0 |
Est Energy Cost yr | 0 |
Speaker Connections | 0 |
Camera Field of View | 0 |
Voice Command Support | No |
Carbon Monoxide Sensor | No |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
- no videos yet!
Document | Date | |
---|---|---|
Enclave Audio CineHome Pro/CineHub Edition User Manual | 1/27/21January 27th, 2021 16:54:36 | |
Enclave Return Policy | 1/27/21January 27th, 2021 16:47:43 | |
Enclave Audio privacy policy | 1/27/21January 27th, 2021 16:48:33 | |
Enclave Audio Terms of Service | 1/27/21January 27th, 2021 16:49:18 | |
Enclave Audio product registration | 1/27/21January 27th, 2021 16:50:11 |