Vive Pro 2 Virtual Reality System (Pro 2)
VIVE Pro 2 Full Kit. Sharp. Precise. Immersive. Base stations, controllers, and more. Get it all in a single kit. Unlock the immersive power of VR with laser-accurate, room-scale tracking, and next-level graphics. Visualize in 5K fidelity. Explore VR content in brilliant clarity and bring out the finer details with a combined 4896 x 2448 resolution. See more of your environment. A wide 120° horizontal field of view (FOV) expands your visual experience and better aligns with the human eye, letting you see more naturally. Experience seamless, fluid visuals. Enjoy exceptional visual fluidity with 120Hz refresh rate. Experience graphics-intensive applications the way the creators intended. Minimize eye fatigue. Adjust interpupillary distance (IPD) for optimum viewing comfort. Easily find your sweet spot with the dial design while wearing the headset. *IPD - the distance measured in mm between the centers of eye pupils. Precision room-scale tracking. Stay in the moment with precision SteamVR Tracking that provides 360-degree coverage of your movement to the millimeter. Use VIVE Pro 2, seated, standing, or in a vast multi-user-friendly space. Submerge in high-quality sound. Hear VR environments the way they're meant to be heard. With 3D spatial sound integration and a powerful amplifier, the Hi-Res certified headphones deliver immersive soundscapes that will change your world. Ergonomic design for balance and comfort. Industry-defining balanced construction and adjustability. A comfortable fit for VR sessions of any length and purpose. Suits a wide-range of head sizes and vision types, even glasses. Note: 2-month Viveport Infinity membership included.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | Pro 2 |
| Part Number | 99HASZ000-00 |
| Discontinued | No |
| Support | https://www.vive.com/us/support/ |
| Contents | VIVE Pro 2 headset, All-in-one cable, Cleaning cloth, Earphone hole cap x 2, Link box (2.0), USB 3.0 cable, DisplayPort cable, Mini DP to DP Adapter, Link box power adapter, Controller (2018) with lanyard x 2, Micro-USB cable x 2, Power adapter x 2, Base station 2.0 x 2, Base station power adapter x 2, Mounting kit and Documentation (QSG / Safety Guide / Warranty / IPD Guide / Wall Mount Installation Guide / VIVE Logo Sticker) |
| MSRP () | 1399 |
| Weight (lb) | 13 |
| H x W x D (in) | 20.9 x 13.6 x 7.3 |
| GPS | No |
| Plug | Type A ((NEMA 1–15) U.S.) |
| Music | Yes |
| Power | AC: 120 (120 Volt),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  Rechargable: Other |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Compass | No |
| Display | 1 |
| Remotes | 1 |
| Voltage | 120 |
| Controls | Touch |
| Foldable | No |
| Pausable | Yes |
| Quantity | 0 |
| Run Time | |
| SIM Card | Yes |
| Speakers | 0 |
| Zoomable | 0 |
| Event Log | Yes |
| Gyroscope | No |
| Categories | A/R & V/R |
| Networking | Bluetooth: 4.0 (BLE),  Bluetooth: 5.0,  Bluetooth: 5.1,  Bluetooth Mesh: 1,  Bluetooth: 5.2 |
| Shockproof | No |
| Cord Length | 0 |
| Geolocation | No |
| Microphones | 2 |
| Sound Level | Yes |
| Activity Log | No |
| Audio In RCA | 0 |
| Audio In USB | 1 |
| Color Family | Black |
| Color Finish | Black/Blue |
| Display Type | LCD |
| UHD Playback | No |
| Accelerometer | No |
| Audio In HDMI | 0 |
| Audio In Mini | 1 |
| Field of View | 120 |
| IFTTT Applets | No |
| Noise Control | Yes |
| Notifications | Yes |
| Status Memory | No |
| Video In HDMI | 0 |
| Audio In Phono | 0 |
| Certifications | FCC (FCC Part 15 Class B),  CE (Conformité Européenn) |
| Headphone Type | Over Ear |
| Indoor Outdoor | Indoor |
| Interconnected | Yes |
| Volume Control | Yes |
| Audio Recording | No |
| Operating Range | |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Fitness Tracking | No |
| Microphone Range | 0 |
| Operating System | Windows: 10,  Windows: {Unknown},  Windows IoT: {Unknown} |
| Real Time Alerts | Yes |
| Resolution Width | 4896 |
| Camera Frame Rate | 0 |
| Camera Resolution | 2448 |
| Cord Length Units | |
| Resolution Height | 2448 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Display Resolution | 4K |
| Heart Rate Monitor | No |
| Speaker Connections | 0 |
| Camera Field of View | 120 |
| Voice Command Support | Yes |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Vive Pro 2 Virtual Reality System

| Document | Date | |
|---|---|---|
| HTC Returns & Cancellations Policy | 4/28/22April 28th, 2022 09:58:27 | |
| Setup Guides for all Vive Products | 4/28/22April 28th, 2022 19:17:22 | |
| HTC Warranty Policy | 4/28/22April 28th, 2022 09:55:10 | |
| HTC Privacy Policy | 4/28/22April 28th, 2022 09:56:12 |
