WHOOP 4.0 Wearable with 6 Month Membership - Black Band (4.0)
No screen. No notifications. Nothing but nonstop data collection. Designed to be worn 24/7, the advanced WHOOP 4.0 is lightweight and minimal so nothing gets in the way of a snatch, swing, or stride. The all-new WHOOP 4.0 is smaller, smarter, and designed with new biometric tracking, including skin temperature, blood oxygen, and more. WEAR IT ANY-WEAR™ Comfortable enough to wear non-stop with new SuperKnit bands, but flexibly designed to be worn in new WHOOP Body sensor-enhanced technical apparel. WAKE UP AT THE OPTIMAL TIME Set a haptic alarm that gently vibrates to wake you at the optimal time based on your sleep needs and cycles. MONITOR YOUR HEALTH** A robust sensor suite allows you to monitor your key vital signs: Blood oxygen, skin temperature, heart rate, and more. WHOOP 4.0 may be small but it packs highly advanced technology. Powered by a robust sensor suite, on-the-go charging, bluetooth capabilities, and beyond, 4.0 was engineered to keep up with your day-to-day life. 5 LEDS & 4 PHOTODIODES Capture your data continuously with best-in-class accuracy validated in lab studies and with third-party testing. WATERPROOF* UP TO 10 METERS Both WHOOP and our battery pack are waterproof* so you can wirelessly charge your 4.0 even while in the shower, sauna, or washing dishes. MULTI-DAY BATTERY LIFE Don’t miss a second of your data with our new and improved battery pack, engineered with a 4 to 5 day battery life. BLE-COMPATIBLE Engineered with Bluetooth capabilities, broadcast your heart rate onto BLE-compatible devices including bikes, rowers, and more. NOW 33% SMALLER WHOOP 4.0 is 33% smaller than the 3.0, but engineered with an even more powerful sensor configuration. Customize your WHOOP Band, Hook, Clasp, and Fast Link™ slider with a variety of colors from WHOOP Your Way. Plus, shop our line of SuperKnit Luxe Bands with precious metal plating.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | 4.0 |
| Part Number | |
| Discontinued | No |
| Support | https://support.whoop.com/hc/en-us |
| Contents | WHOOP 4.0, app, membership to community |
| MSRP () | 180 |
| Weight () | 0 |
| H x W x D () | 0 x 0 x 0 |
| ECG | Yes |
| GPS | Yes |
| Maps | No |
| AM FM | No |
| Clock | No |
| Music | No |
| Power | Rechargable: Other |
| Timer | Yes |
| Status | Yes |
| Volume | 0 |
| Cameras | 0 |
| Compass | No |
| Display | 0 |
| Remotes | 0 |
| Voltage | 0 |
| Wattage | 0 |
| Weather | No |
| Controls | Digital |
| Foldable | No |
| Infrared | Yes |
| Pausable | Yes |
| Pulse OX | Yes |
| Quantity | 0 |
| Run Time | |
| SIM Card | No |
| Speakers | 0 |
| Barometer | Yes |
| Biometrix | Yes |
| Event Log | Yes |
| Face Size | 0 |
| Gyroscope | Yes |
| Categories | Wearable,  Health,  Fitness |
| Networking | Bluetooth: 5.0,  Bluetooth: 5.1,  Bluetooth: 5.2 |
| Scheduling | Yes |
| Shockproof | Yes |
| Charge Time | |
| Cord Length | 0 |
| Geolocation | Yes |
| Microphones | 0 |
| Nightvision | No |
| Screen Size | 0 |
| Sound Level | No |
| Activity Log | Yes |
| Audio In RCA | 0 |
| Audio In USB | 0 |
| Battery Life | |
| Color Family | Black |
| Color Finish | Black |
| Program Type | |
| Accelerometer | Yes |
| Audible Alarm | No |
| Audio In HDMI | 0 |
| Audio In Mini | 0 |
| Field of View | 0 |
| IFTTT Applets | No |
| Noise Control | No |
| Notifications | Yes |
| Status Memory | No |
| Audio In Phono | 0 |
| Certifications | IP68 (IP68) |
| Indoor Outdoor | Indoor/Outdoor |
| Interconnected | Yes |
| Manual Control | No |
| Scenes Support | No |
| Volume Control | No |
| Audio Recording | No |
| Gesture Control | No |
| Operating Range | |
| Remote Shut Off | No |
| Audio In Coaxial | 0 |
| Battery Capacity | 0 |
| Fitness Tracking | Yes |
| Microphone Range | 0 |
| Operating System | Andriod: 7.0 (Nougat),  iOS: 13 (Yukon) |
| Real Time Alerts | Yes |
| Resolution Width | 0 |
| Sleep Monitoring | Yes |
| Water Resistance | Yes |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Cord Length Units | |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Resolution Height | 0 |
| Watts Per Channel | 0 |
| Display Frame Rate | 0 |
| Est Energy Cost yr | 0 |
| Heart Rate Monitor | Yes |
| Speaker Connections | 0 |
| Barometric Altimeter | Yes |
| Camera Field of View | 0 |
| Voice Command Support | No |
| Daylight Savings Support | No |
| Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
WHOOP 4.0 Wearable with Black Onyx Band

| Document | Date | |
|---|---|---|
| WHOOP Terms of Use | 2/12/22February 12th, 2022 12:07:19 | |
| WHOOP Terms of Sale | 2/12/22February 12th, 2022 12:10:28 | |
| WHOOP Privacy Policy | 2/12/22February 12th, 2022 12:11:31 |
