Alarm.com Smart Home Security System
| Manufacturer: | Alarm.com |
Alarm.com is the leading technology provider of Smart Home Security services. Our award winning technology is used by over 6 million people to help protect what matters most. We are proud of our A+ rating from the Better Business Bureau, and work relentlessly to deliver the best. Alarm.com developed and released the first ever interactive home security solution over a decade ago and our services have completely changed how security systems work today.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | |
| Part Number | |
| Discontinued | No |
| Support | https://www.alarm.com/about/contact_us.aspx |
| Contents | Energy Management, Video Monitoring, Access Control |
| MSRP () | 0 |
| Weight () | 0 |
| H x W x D () | 0 x 0 x 0 |
| Clock | No |
| Power | AC: 120 (120 Volt),  DC: Other,  Rechargable: Other |
| Status | Yes |
| Volume | 0 |
| Cameras | 0 |
| Display | 0 |
| Voltage | 0 |
| Hushable | No |
| Infrared | Yes |
| Pausable | No |
| Portable | No |
| Speakers | 0 |
| Auto Away | Yes |
| Auto Lock | Yes |
| Biometrix | No |
| Categories | Security System,  Ecosystem |
| Networking | WiFi: {Unknown},  Z-Wave: {Unknown},  4G / LTE: {Unknown} |
| Auto Unlock | Yes |
| DVR Storage | 0 |
| Geolocation | Yes |
| Nightvision | Yes |
| Stobe Light | No |
| Color Finish | |
| Discontinued | No |
| Guest Access | 0 |
| Smoke Sensor | Yes |
| Code Capacity | 0 |
| Field of View | 0 |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | Yes |
| Status Memory | Yes |
| Vacation Mode | Yes |
| Video In HDMI | 0 |
| Interconnected | No |
| Voice Platform | Alexa,  Google Assistant,  Siri |
| Open Door Alert | Yes |
| Operating Range | |
| Auto Close Timer | Yes |
| Motion Activated | Yes |
| Operating System | Andriod: (Unknown},  Fire OS: {Unknown},  iOS: {Unknown} |
| Real Time Alerts | Yes |
| Camera Frame Rate | 0 |
| Camera Resolution | 0 |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Visual Indicators | 0 |
| Display Frame Rate | 0 |
| Facial Recognition | Yes |
| Motion Sensor Range | 0 |
| Camera Field of View | 0 |
| Voice Command Support | Yes |
| Carbon Monoxide Sensor | Yes |
| Remote Activity Sensors | 0 |
| Temperature Compensation | Yes |
| Portable | No |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
[Q102] What is Alarm.com?

[Q103] How do I set up an account? Can I buy a system from Alarm.com directly?

[Q104] How much does a system cost?

[Q105] What are my installation options?

[Q106] How is Alarm.com different?

1 / 5
❮
❯
Alarm.com Control panel 2GIG GoControl





| Document | Date | |
|---|---|---|
| Alarm.com FAQs | 2/10/20February 10th, 2020 15:32:15 | |
| Alarm.com Smart Home Setup Guide | 2/10/20February 10th, 2020 15:33:09 | |
| Alarm.com Terms and Conditions | 2/10/20February 10th, 2020 15:33:37 | |
| Alarm.com FAQs | 12/2/19December 2nd, 2019 15:26:06 |
