Xfinity Video Doorbell
The Xfinity Video Doorbell combines a doorbell and camera in one device, allowing you to easily keep an eye on your front door from anywhere. The Xfinity Video Doorbell supports existing Xfinity Camera features – weather resistant IP 55 rating, 1080p HD video, crystal clear night vision, motion notifications, 2-way audio and access to live and recorded video through the Xfinity app and Xfinity X1 platform. In addition, the Xfinity Video Doorbell offers doorbell ring notifications and a wider 4:3 aspect ratio that allows you to see more of your doorstep. This device is installed professionally and powered using existing wiring in your home. Xfinity Video Doorbell features: - Monitor your front door from wherever you are through the Xfinity app. - Get notified of activity at your front door right on your TV through X1 or Xfinity Flex. - Seamlessly integrate the Xfinity Video Doorbell with your existing Xfinity Home system. - Never miss another delivery with the Xfinity Video Doorbell, which provides 2-way audio for clear communication to anyone who comes to your door. - Get a better view of your doorstep with 4:3 Aspect ratio.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | |
| Part Number | |
| Discontinued | No |
| Support | https://www.xfinity.com/support/articles/video-doorbell |
| Contents | |
| MSRP () | 120 |
| Weight () | 0 |
| H x W x D () | 0 x 0 x 0 |
| Mount | Outside |
| Timer | No |
| Keypad | No |
| Status | Yes |
| Volume | 0 |
| Cameras | 1 |
| Display | 0 |
| Voltage | 12 |
| Controls | Digital |
| Hushable | No |
| Infrared | No |
| Lockable | No |
| Quantity | 0 |
| SIM Card | No |
| Testable | Yes |
| Zoomable | 0 |
| Auto Away | No |
| Auto Lock | No |
| Bell Wire | Yes |
| Biometrix | No |
| Event Log | Yes |
| Categories | Video Doorbell |
| Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n) |
| Scheduling | No |
| Auto Unlock | No |
| DVR Storage | 0 |
| Microphones | 1 |
| Nightvision | Yes |
| Sound Level | Yes |
| Activity Log | Yes |
| Color Family | Blue |
| Color Finish | Black |
| Guest Access | 0 |
| UHD Playback | No |
| Code Capacity | 0 |
| Field of View | 0 |
| IFTTT Applets | No |
| Motion Sensor | Yes |
| Notifications | Yes |
| Pet Detection | No |
| Status Memory | No |
| Vacation Mode | No |
| Interconnected | Yes |
| Volume Control | Yes |
| Gesture Control | No |
| Operating Range | |
| Remote Shut Off | No |
| Auto Close Timer | No |
| Battery Capacity | 0 |
| Microphone Range | 0 |
| Motion Activated | Yes |
| Operating System | Andriod: 6.0 (Mashmellow),  iOS: 11 (Tigris) |
| Real Time Alerts | Yes |
| Resolution Width | 1920 |
| Sound Selections | 0 |
| Water Resistance | Yes |
| Camera Frame Rate | 0 |
| Camera Resolution | 1080 |
| Nightvision Range | 0 |
| Remote Monitoring | Yes |
| Resolution Height | 1080 |
| Visual Indicators | 0 |
| Display Frame Rate | 0 |
| Display Resolution | FHD |
| Facial Recognition | No |
| Wire Configuration | 2-Wire |
| Motion Sensor Range | 0 |
| Camera Field of View | 0 |
| Voice Command Support | Yes |
| Temperature Compensation | Yes |
| Portable | No |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Xfinity Video Doorbell

no videos yet!
| Document | Date | |
|---|---|---|
| Comcast Terms of Service | 12/19/21December 19th, 2021 10:35:15 | |
| Comcast Privacy Statement | 12/19/21December 19th, 2021 10:36:41 | |
| Reset Xfinity password | 2/24/20February 24th, 2020 16:35:53 | |
| Xfinity Parental Controls Link | 2/24/20February 24th, 2020 16:36:40 | |
| Xfinity Manage Users and Alerts | 2/24/20February 24th, 2020 16:37:52 |

