Somfy TaHoma RTS/Zigbee Smartphone and Tablet Interface
Somfy TaHoma is a WiFi to RTS gateway that can control up to 40 RTS channels . Create scenes and schedules using an app while home or away, or integrate with third-party systems. Somfy TaHoma works with Google Assistant and Amazon Alexa allowing for natural voice commands to control shades
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | 1811731 |
Discontinued | No |
Support | https://www.somfysystems.com/en-us/support |
Contents | |
MSRP () | 0 |
Weight () | 113 |
H x W x D (in) | 6.69 x 2.76 x 2.76 |
GPS | No |
Clock | No |
Mount | Inside |
Power | AC: 120V/60Hz (120V/60Hz) |
Timer | No |
Zones | 0 |
Fabric | |
Status | Yes |
Volume | 0 |
Compass | No |
Display | 0 |
Remotes | 0 |
Voltage | 5 |
Quantity | 0 |
SIM Card | No |
Speakers | 0 |
Event Log | No |
Categories | Blinds,  Hub,  Software(App) |
Networking | WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  ZigBee: PRO 2015 (3.0),  Bluetooth: {Unknown} |
Scheduling | Yes |
Cord Length | 0 |
Geolocation | No |
Screen Size | 0 |
Sound Level | No |
Activity Log | No |
Color Finish | white |
Guest Access | 0 |
Program Type | |
Audible Alarm | No |
IFTTT Applets | Yes |
Notifications | No |
Status Memory | No |
Vacation Mode | No |
Certifications | UL (UL Listed),  FCC (FCC Part 15 Class B),  IC (IC),  IP30 (IP30) |
Interconnected | No |
Manual Control | No |
Scenes Support | Yes |
Voice Platform | Alexa,  Google Assistant |
Gesture Control | No |
Operating Range | |
Remote Shut Off | No |
Battery Capacity | 0 |
Operating System | Andriod: 7.0 (Nougat),  iOS: 11 (Tigris) |
Real Time Alerts | No |
Water Resistance | No |
Cord Length Units | |
Remote Monitoring | No |
Display Frame Rate | 0 |
Speaker Connections | 0 |
Glass Opacity Control | No |
Voice Command Support | Yes |
Portable | No |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
Document | Date | |
---|---|---|
TaHoma Installation guides | 8/24/21August 24th, 2021 16:47:02 |