LIFX Nightvision A19 (LHA19E26UC10P)
Categories
Light
| Manufacturer: | LIFX |
![]() |
The LIFX is a unique light, combining all the control and color capability of the LIFX lights, with the addition of IR LEDs to the hardware. IR adds a very unique feature to the LIFX + A19 and BR30 lights. It uses 950nm IR LEDs for light that is invisible to the human eye, but can be seen by many security cameras on the market.
| Property | Value |
|---|---|
| UPC | 0 |
| Model Number | LHA19E26UC10P |
| Part Number | 934740300055 |
| Discontinued | No |
| Support | https://support.lifx.com/hc/en-us |
| Contents | |
| MSRP () | 79.99 |
| Weight (lb) | 0.7 |
| H x W x D (in) | 5.5 x 2.8 x 2.8 |
| Timer | No |
| Zones | 0 |
| Lights | 0 |
| Lumens | 1100 |
| Status | No |
| Volume | 0 |
| Dimable | No |
| Remotes | 0 |
| Voltage | 120 |
| Wattage | 75 |
| Max Load | 0 |
| Categories | Light |
| Nightlight | No |
| Rated Life | |
| Scheduling | No |
| Charge Time | |
| Geolocation | No |
| Microphones | 0 |
| Battery Life | |
| Color Finish | |
| Power Rating | 0 |
| IFTTT Applets | No |
| Light Sensors | 0 |
| Motion Sensor | No |
| Notifications | No |
| Status Memory | No |
| Vacation Mode | No |
| Adjustable CCT | No |
| Interconnected | No |
| Manual Control | No |
| Scenes Support | No |
| Operating Range | |
| Remote Shut Off | No |
| Microphone Range | 0 |
| Motion Activated | No |
| Real Time Alerts | No |
| Remote Monitoring | No |
| Est Energy Cost yr | 0 |
| Temperature Sensor | No |
| Motion Sensor Range | 0 |
| Replacement Wattage | 0 |
| Voice Command Support | No |
| Correlated Color Temperature CCT | 0 |
| Portable | No |
Gearbrain Rating







8 Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 2
❮
❯
2000x.jpg


| Document | Date | |
|---|---|---|
| User Manual | 10/18/19October 18th, 2019 10:04:38 | |
| https://www.lifx.com/products/lifx-plus | 5/17/19May 17th, 2019 14:54:17 | |
| Warranty | 10/30/19October 30th, 2019 13:29:43 |


